Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$471.02 MonthlyBeautifully upgraded 2-bedroom unit in Pine Crescent Condos with view of ravine. New flooring in kitchen, bathroom and master bedroom. New paint, blinds, and kitchen backsplash. Spacious suite has in-suite laundry and storage. Main-level suite with easy access and minimal stairs. Quiet neighborhood close to walking trails and new hospital. Small pets allowed with condo approval. Unit is move-in ready for quick possession. (id:43936)
MLS® Number | A2083917 |
Property Type | Single Family |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home |
Parking Space Total | 1 |
Plan | 0727550 |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings |
Architectural Style | Low Rise |
Constructed Date | 1972 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Laminate |
Heating Type | Hot Water |
Stories Total | 3 |
Size Interior | 681.1 Sqft |
Total Finished Area | 681.1 Sqft |
Type | Apartment |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | R-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 5.58 Ft x 7.75 Ft | ||
Main Level | Kitchen | 7.17 Ft x 7.67 Ft | ||
Main Level | Primary Bedroom | 10.33 Ft x 10.83 Ft | ||
Main Level | Bedroom | 8.08 Ft x 10.75 Ft | ||
Main Level | Laundry Room | 5.75 Ft x 5.92 Ft | ||
Main Level | Living Room | 16.58 Ft x 10.83 Ft | ||
Main Level | 4pc Bathroom | 4.83 Ft x 8.42 Ft |
https://www.realtor.ca/real-estate/26108990/1-414-41-street-edson
Contact us for more information
Troy Sorensen
Broker
(780) 723-5550
(780) 712-5350
www.alpinerealty3percent.ca