Bungalow in an excellent location, close to schools and shopping. Hardwood in kitchen, dining room, living room and hallways. Living room is in back and has a spectacular south facing view. Main bath features a free standing antique tub. Both bathrooms on main floor have been updated over the past few years. The lower level has had a few renos done over the past few months . There was 3 inches of blown in insulation done in 2017, New motherboard for furnace in 2018, New electrical box in 2015, 2 new water tanks in 2019 and on the exterior new roof in 2016. This property has lots of room for a growing family including the extra space on the lower level. Double attached, heated garage. Oversized driveway. (id:43936)
MLS® Number | A2016298 |
Property Type | Single Family |
Features | See Remarks |
Parking Space Total | 4 |
Plan | 1436rs |
Structure | Deck |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1971 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Concrete, Wood Siding |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Heating Type | Central Heating, Forced Air |
Stories Total | 1 |
Size Interior | 1226 Sqft |
Total Finished Area | 1226 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Depth | 36.57 M |
Size Frontage | 22.55 M |
Size Irregular | 8880.00 |
Size Total | 8880 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 8880 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R1c |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 12.08 Ft x 9.17 Ft | ||
Lower Level | Eat In Kitchen | 13.00 Ft x 12.08 Ft | ||
Lower Level | 3pc Bathroom | 12.83 Ft x 4.50 Ft | ||
Main Level | Eat In Kitchen | 16.25 Ft x 12.00 Ft | ||
Main Level | Living Room/dining Room | 23.33 Ft x 12.17 Ft | ||
Main Level | Primary Bedroom | 10.17 Ft x 11.58 Ft | ||
Main Level | Bedroom | 8.92 Ft x 10.17 Ft | ||
Main Level | Bedroom | 12.92 Ft x 8.92 Ft | ||
Main Level | 4pc Bathroom | 8.00 Ft x 4.92 Ft | ||
Main Level | 3pc Bathroom | 4.92 Ft x 8.25 Ft |
https://www.realtor.ca/real-estate/25149046/10333-101-avenue-grande-cache
Contact us for more information
David Head
Broker
(780) 827-5042
www.maxwellgranderealty.ca/