Picture perfect south facing bungalow with mountain views. Renovated over the years. The Living room features bow window & fireplace. Close to shopping, schools & rec center. A great place to call home. (id:43936)
MLS® Number | AW52189 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Stove, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Concrete, Hardwood, Laminate, Other |
Foundation Type | Wood |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 1078 Sqft |
Total Finished Area | 1078 Sqft |
Type | House |
No Garage |
Acreage | No |
Size Irregular | 8400.00 |
Size Total | 8400 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 8400 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R1c |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | .00 Ft x .00 Ft | ||
Basement | Recreational, Games Room | .00 Ft x .00 Ft | ||
Main Level | Living Room | .00 Ft x .00 Ft | ||
Main Level | Dining Room | .00 Ft x .00 Ft | ||
Main Level | Kitchen | .00 Ft x .00 Ft | ||
Main Level | Primary Bedroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/21732394/10334-hoppe-ave-grande-cache
Contact us for more information
David Head
Broker
(780) 827-5042
www.maxwellgranderealty.ca