Unique 3 bedroom, 2 bath cedar home with spectacular south views. This property has had new shingles in 2020. The main floor is open concept kitchen, dining & living with very high ceilings and loft overlooking all the main floor. Cupboards are raised oak panel and the kitchen has lots of space to house that family. Its a piece of tranquility nestled into the foothills of the Rocky Mountains. Truly a mountain get-a-way without the high cost. Don't miss out. (id:43936)
MLS® Number | AW50470 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Basement Development | Partially Finished |
Basement Type | Unknown (partially Finished) |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding |
Flooring Type | Carpeted, Concrete, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 1294 Sqft |
Total Finished Area | 1294 Sqft |
Type | House |
Acreage | No |
Size Frontage | 17.98 M |
Size Total Text | Unknown |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | .00 Ft x .00 Ft | ||
Basement | Family Room | .00 Ft x .00 Ft | ||
Basement | Laundry Room | .00 Ft x .00 Ft | ||
Basement | Storage | .00 Ft x .00 Ft | ||
Main Level | Living Room | .00 Ft x .00 Ft | ||
Main Level | Dining Room | .00 Ft x .00 Ft | ||
Main Level | Kitchen | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | .00 Ft x .00 Ft | ||
Upper Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/20993700/10816-stern-cres-grande-cache
Contact us for more information
David Head
Broker
(780) 827-5042
(780) 827-5047
www.maxwellgranderealty.ca