Look no further. This beautiful home is up for the taking and has the most amazing views out the front of this property. This home is a 4 bedroom bi-level with double attached garage. Interlocking brick patio and firepit. Vaulted ceilings. Open concept kitchen, with oak cabinets and pantry, dining room and Living room. This property has a developed basement with family room, Bedroom, bathroom/laundry and entrance to the double garage. In 2022 there was a new roof installed. The Owners are leaving 6 appliances. This property is a gem so Come take a look and make this your home. (id:43936)
MLS® Number | A2081467 |
Property Type | Single Family |
Features | See Remarks |
Plan | 9322776 |
Structure | Deck |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 1996 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Concrete, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1242 Sqft |
Total Finished Area | 1242 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Landscape Features | Lawn |
Size Frontage | 18.29 M |
Size Irregular | 9460.00 |
Size Total | 9460 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 9460 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 6pc Bathroom | Measurements not available | ||
Basement | Family Room | 14.92 Ft x 14.83 Ft | ||
Basement | Bedroom | 10.67 Ft x 11.08 Ft | ||
Lower Level | Other | 6.58 Ft x 5.08 Ft | ||
Main Level | Living Room | 16.67 Ft x 14.83 Ft | ||
Main Level | Dining Room | 14.50 Ft x 10.67 Ft | ||
Main Level | Kitchen | 9.67 Ft x 8.08 Ft | ||
Main Level | Primary Bedroom | 11.75 Ft x 13.33 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9.42 Ft x 10.00 Ft | ||
Main Level | Bedroom | 9.92 Ft x 11.75 Ft |
https://www.realtor.ca/real-estate/26067946/10900-grande-ave-grande-cache
Contact us for more information
David Head
Broker
(780) 827-5042
www.maxwellgranderealty.ca/