Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$609.94 MonthlyAffordable 2-bedroom, 1-bathroom condo unit located on the 3rd floor in Brookside Condominiums. This unit has been upgraded to include newer paint, flooring, windows, bathroom & new fixtures, in-suite laundry with a stacking washer and dryer and storage. The building has 12 units in total and is located in the quiet, desirable east end of Edson close to the new hospital and walking trails. Condo Fee Includes (heat, water & sewer, garbage, grounds keeping, snow removal, common area cleaning & maintenance, parking, and professional management) (id:43936)
MLS® Number | A2167404 |
Property Type | Single Family |
AmenitiesNearBy | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
CommunityFeatures | Golf Course Development, Lake Privileges, Fishing, Pets Allowed |
Features | No Smoking Home, Parking |
ParkingSpaceTotal | 1 |
Plan | 0727513 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Stove, Washer/dryer Stack-up |
ConstructedDate | 1972 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Stucco |
FlooringType | Laminate, Linoleum |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
StoriesTotal | 3 |
SizeInterior | 729.25 Sqft |
TotalFinishedArea | 729.25 Sqft |
Type | Apartment |
UtilityPower | Single Phase |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | R-3 High Density Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 7.50 Ft x 7.67 Ft | ||
Main Level | Dining Room | 7.50 Ft x 6.33 Ft | ||
Main Level | Living Room | 11.67 Ft x 17.25 Ft | ||
Main Level | Primary Bedroom | 11.58 Ft x 10.42 Ft | ||
Main Level | Bedroom | 11.58 Ft x 8.00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Laundry Room | 5.92 Ft x 5.92 Ft |
Electricity | Connected |
Natural Gas | Connected |
Sewer | Connected |
Water | Connected |
https://www.realtor.ca/real-estate/27496311/11-506-41-street-edson
Contact us for more information
Sharon Hawboldt
Associate Broker