Investment Alert. This home is made up of two suites, That both have been rented out. This duplex in the Foothills of the Rocky Mountains is looking for a new owner. Spacious living room with its hardwood floors feature a fireplace/entertainment station for those cozy evenings. 3 bedrooms up and 2 1/2 baths makes this a home for the growing family. Master bedroom offers 4-pce. bath, huge walk in closet and walkout balcony to enjoy your early morning coffee while watching nature on your doorstep. The kitchen features Maple cabinets, etched glass pantry door, stainless steel appliances, and garden doors out to a deck to enjoy those summer BBQ's. The home also has a single attached garage and main floor laundry for your convenience. The finished basement is a dream for the homeowner who wants to have that rental income. It has been finished with 2 bedrooms, Kitchen/Livingroom, small office and 4 piece bathroom with laundry. Check it out, a great property to call home or for that investment. (id:43936)
MLS® Number | A1244544 |
Property Type | Single Family |
Features | See Remarks, Back Lane |
Parking Space Total | 4 |
Plan | 9722205 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Basement Features | Separate Entrance, Suite |
Basement Type | Full |
Constructed Date | 2006 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1584 Sqft |
Total Finished Area | 1584 Sqft |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Landscape Features | Lawn |
Size Irregular | 12056.00 |
Size Total | 12056 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 12056 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 13.42 Ft x 12.50 Ft | ||
Lower Level | Bedroom | 11.42 Ft x 7.42 Ft | ||
Lower Level | Bedroom | 9.42 Ft x 9.33 Ft | ||
Lower Level | 4pc Bathroom | 7.83 Ft x 8.00 Ft | ||
Lower Level | Office | 4.67 Ft x 7.50 Ft | ||
Main Level | Living Room | 14.00 Ft x 15.33 Ft | ||
Main Level | Dining Room | 10.17 Ft x 9.17 Ft | ||
Main Level | Kitchen | 12.00 Ft x 11.00 Ft | ||
Main Level | 2pc Bathroom | 4.50 Ft x 5.00 Ft | ||
Upper Level | Primary Bedroom | 15.00 Ft x 12.50 Ft | ||
Upper Level | Bedroom | 10.00 Ft x 11.00 Ft | ||
Upper Level | Bedroom | 10.00 Ft x 11.00 Ft | ||
Upper Level | 4pc Bathroom | 8.17 Ft x 5.00 Ft | ||
Upper Level | 4pc Bathroom | 8.17 Ft x 7.75 Ft |
https://www.realtor.ca/real-estate/24724648/112-moberly-road-grande-cache
Contact us for more information
David Head
Broker
(780) 827-5042
www.maxwellgranderealty.ca