This Well maintained mobile home in River Valley Estates has a newer peaked roof, newer shingles, all newer windows, newer flooring , newer doors, extra insulation in the walls and newer siding. The bathroom has been all redone as well and all appliances including a shed are staying. Ready for immediate possession. There is a nice 10'x11' addition which is all drywalled and this home is certainly better than renting. Currently 2 bedroom but easily converted to a 3 bedroom. (id:43936)
MLS® Number | A2023942 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Course, Park, Playground |
Community Features | Golf Course Development, Lake Privileges, Fishing, Pets Allowed |
Parking Space Total | 2 |
Structure | Porch, Porch, Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
Architectural Style | Mobile Home |
Constructed Date | 1975 |
Flooring Type | Laminate, Linoleum |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1006 Sqft |
Total Finished Area | 1006 Sqft |
Type | Mobile Home |
Parking Pad |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Airport, Golf Course, Park, Playground |
Size Total Text | Mobile Home Pad (mhp) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14.67 Ft x 13.25 Ft | ||
Main Level | Dining Room | 9.83 Ft x 8.08 Ft | ||
Main Level | Kitchen | 9.92 Ft x 8.42 Ft | ||
Main Level | Bedroom | 13.00 Ft x 10.08 Ft | ||
Main Level | Primary Bedroom | 13.33 Ft x 10.42 Ft | ||
Main Level | Other | 9.08 Ft x 6.50 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Laundry Room | 5.00 Ft x 2.50 Ft |
https://www.realtor.ca/real-estate/25256251/137-river-valley-estates-whitecourt
Contact us for more information
Patrick Carew
Associate
(780) 778-6678
(780) 778-5238
www.whitecourtrealestate.com/