Nestled amongst the trees on 0.81 acre town lot, this 3 bedroom 1.5 bathroom home provides the space for a family and peacefulness of nature. This home has a good sized kitchen with a large pantry and lots of storage. Dining area provides more storage with built in cabinetry and desk. The bay window in the living room allows a lot of natural light to flood the home. Main floor continues with the primary bedroom with access to 2 piece bathroom, 2 additional bedrooms, main floor laundry and main bathroom. The unfinished basement offers endless potential for expansion, whether you envision adding extra living space, a home office, or a recreational area. An oversized double garage with concrete flooring and power complete the property. (id:43936)
MLS® Number | A2196930 |
Property Type | Single Family |
Community Name | Edson |
Features | Treed, Other |
Parking Space Total | 4 |
Plan | 6172hw |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1985 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood Siding |
Flooring Type | Carpeted, Linoleum, Parquet, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,273 Ft2 |
Total Finished Area | 1273 Sqft |
Type | House |
Utility Water | Well, Private Utility |
Detached Garage | 2 |
Acreage | No |
Fence Type | Partially Fenced |
Sewer | Municipal Sewage System |
Size Frontage | 48.77 M |
Size Irregular | 0.81 |
Size Total | 0.81 Ac|32,670 - 43,559 Sqft (3/4 - 1 Ac) |
Size Total Text | 0.81 Ac|32,670 - 43,559 Sqft (3/4 - 1 Ac) |
Zoning Description | R1-r |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 18.83 Ft x 13.42 Ft | ||
Main Level | Dining Room | 10.50 Ft x 13.17 Ft | ||
Main Level | Kitchen | 8.83 Ft x 13.17 Ft | ||
Main Level | Primary Bedroom | 13.25 Ft x 10.83 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9.92 Ft x 10.00 Ft | ||
Main Level | Bedroom | 8.67 Ft x 10.00 Ft | ||
Main Level | Laundry Room | 7.67 Ft x 5.75 Ft |
https://www.realtor.ca/real-estate/27961304/1507-65-street-edson-edson
Contact us for more information
Kristine Anderson
Associate
(780) 723-3186
(780) 723-4856
www.royallepage.ca/edsonrealestate