Welcome home! With 5 bedrooms and 4 bathrooms, it offers spacious living and comfort for any family. As you enter the front door, you're greeted by a spacious foyer that seamlessly flows into an open-concept living space. The heart of the home is the sleek, well-appointed kitchen, boasting stainless steel appliances. It's a chef's dream, with an abundance of counter space and a central island, with granite countertops, making it perfect for family gatherings. The living room is bathed in natural light, thanks to the large windows. In the cooler months, gather around the cozy gas fireplace to enjoy warm moments with loved ones. The primary bedroom is a true sanctuary, featuring a spacious ensuite bathroom for privacy and a large walk-in closet. The main bath also features an elegant Jacuzzi tub to soak in. For added convenience, there is a heated double attached garage, great size driveway for parking with RV parking 30 Amp service and sani dump. Also features a 900 Sq Ft tiered deck into the huge yard! (id:43936)
MLS® Number | E4363405 |
Property Type | Single Family |
Neigbourhood | Edson |
Amenities Near By | Schools |
Features | No Back Lane |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Oven - Built-in, Microwave, Refrigerator, Central Vacuum, Washer, Window Coverings |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Size Interior | 137.9 M2 |
Type | House |
Attached Garage | |
Heated Garage | |
Parking Pad | |
R V |
Acreage | No |
Land Amenities | Schools |
Size Irregular | 1542 |
Size Total | 1542 M2 |
Size Total Text | 1542 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 4.52 m | 4.23 m | 4.52 m x 4.23 m |
Basement | Bedroom 5 | 4.28 m | 3.03 m | 4.28 m x 3.03 m |
Basement | Recreation Room | 3.81 m | 9.75 m | 3.81 m x 9.75 m |
Basement | Laundry Room | 3.01 m | 4.23 m | 3.01 m x 4.23 m |
Basement | Utility Room | 1.84 m | 2.87 m | 1.84 m x 2.87 m |
Main Level | Living Room | 5.71 m | 4.03 m | 5.71 m x 4.03 m |
Main Level | Dining Room | 4.08 m | 2.48 m | 4.08 m x 2.48 m |
Main Level | Kitchen | 4.27 m | 2.98 m | 4.27 m x 2.98 m |
Main Level | Primary Bedroom | 4.1 m | 4.18 m | 4.1 m x 4.18 m |
Main Level | Bedroom 2 | 3.36 m | 3.8 m | 3.36 m x 3.8 m |
Main Level | Bedroom 3 | 3.43 m | 3.93 m | 3.43 m x 3.93 m |
https://www.realtor.ca/real-estate/26214400/1513-edson-dr-edson-edson
Contact us for more information
Taylor Nodeland
Associate
(780) 570-9650