New Tiffin, lovely bungalow offering easy access with a spacious front entry, wide hallways, and an open floor plan . Plenty of beautiful kitchen cabinets with pantry. Main floor has 3 bedrooms & 2 baths. Most appliances have been updated in the past few years. Master has walk in closet and spacious 3 piece ensuite. Basement has been freshly painted with new carpeting. Large L shaped family room, 4th bedroom, 2 storage rooms, and laundry. Beautiful new vanity in basement bath. Covered deck both front and back of home. 35 yr shingles are 5 years old. Triple driveway with lots of room for RV parking. Yard is completely fenced with beautiful maturing trees, and flowerbeds. Close to all schools and recreation facilities. (id:43936)
MLS® Number | A1039900 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Course, Park, Playground, Recreation Nearby |
Community Features | Golf Course Development, Lake Privileges, Fishing |
Features | No Smoking Home |
Parking Space Total | 5 |
Plan | 9421843 |
Structure | Shed, Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1176 Sqft |
Total Finished Area | 1176 Sqft |
Type | House |
Concrete | |
Attached Garage | 2 |
Parking Pad | |
R V |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Golf Course, Park, Playground, Recreation Nearby |
Landscape Features | Fruit Trees, Garden Area, Landscaped, Lawn |
Size Irregular | 6680.90 |
Size Total | 6680.9 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6680.9 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 5.52 M x 4.49 M | ||
Basement | Family Room | 3.20 M x 2.87 M | ||
Basement | Bedroom | 4.49 M x 2.97 M | ||
Basement | Laundry Room | 2.94 M x 2.03 M | ||
Basement | 3pc Bathroom | 3.05 M x 1.54 M | ||
Basement | Storage | 2.04 M x 2.32 M | ||
Basement | Storage | 1.58 M x 2.52 M | ||
Main Level | Kitchen | 3.90 M x 2.65 M | ||
Main Level | Dining Room | 2.51 M x 3.14 M | ||
Main Level | Living Room | 3.37 M x 4.20 M | ||
Main Level | Bedroom | 3.13 M x 3.18 M | ||
Main Level | Bedroom | 2.73 M x 3.18 M | ||
Main Level | Primary Bedroom | 3.49 M x 3.22 M | ||
Main Level | 4pc Bathroom | 1.99 M x 1.56 M | ||
Main Level | 3pc Bathroom | 2.38 M x 1.95 M |
https://www.realtor.ca/real-estate/22453509/1517-54-street-edson
Contact us for more information
Valerie Bezushko
Associate
(780) 723-3100
(866) 889-4699
www.century21.ca/twinrealty