This Beautiful home is a 6 bedroom and 3 bathroom home, Master bedroom has walk in closet and full ensuite , its open concept living area has the perfect flow, and has tons to offer, which includes high efficient furnace/hot water tank, 30 year shingles, granite countertops in the kitchen, vaulted ceilings in main living area, with a gas fireplace to hang out in front of and stay warm, a fully finished basement with 3 bedrooms and a family room with a wet bar area, it also offers a Double attached 24x24 heated garage and a fenced yard. Recently freshly painted, and move in ready. Located in the beautiful subdivision of Hillendale, close to the hospital, walking trails, and not far to downtown. **Sellers Motivated** don't miss out on seeing this one! (id:43936)
MLS® Number | A1055596 |
Property Type | Single Family |
Community Name | Edson |
Amenities Near By | Playground, Recreation Nearby |
Parking Space Total | 4 |
Plan | 0622166 |
Structure | None, None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Stove, Hood Fan, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Size Interior | 1504 Sqft |
Total Finished Area | 1504 Sqft |
Type | House |
Concrete | |
Attached Garage | 2 |
Garage | |
Heated Garage | |
Parking Pad |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Recreation Nearby |
Landscape Features | Landscaped |
Size Irregular | 6851.00 |
Size Total | 6851 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6851 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Family Room | 17.75 Ft x 22.25 Ft | ||
Basement | Bedroom | 12.00 Ft x 9.00 Ft | ||
Basement | Bedroom | 10.42 Ft x 12.42 Ft | ||
Basement | Family Room | 10.17 Ft x 5.83 Ft | ||
Basement | Bedroom | 21.33 Ft x 12.83 Ft | ||
Basement | Storage | |||
Main Level | Dining Room | 10.67 Ft x 12.75 Ft | ||
Main Level | Living Room | 18.42 Ft x 14.00 Ft | ||
Main Level | Kitchen | 12.75 Ft x 13.75 Ft | ||
Main Level | Bedroom | 10.83 Ft x 11.42 Ft | ||
Main Level | Bedroom | 13.25 Ft x 11.67 Ft | ||
Main Level | Bedroom | 13.17 Ft x 13.42 Ft | ||
Main Level | Laundry Room | 6.58 Ft x 5.00 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/22677902/1519-41-street-edson-edson
Contact us for more information
Laura Miller
Associate
(780) 723-3100
(866) 889-4699
https://twinrealty.c21.ca/