Welcome to this beautifully updated 6-bedroom, 3-bathroom bungalow located in the highly desirable Hillendale subdivision in Edson. This spacious home features a bright, open-concept layout that’s perfect for both everyday living and entertaining. The kitchen is outfitted with modern granite countertops and updated lighting, while the basement and parts of the main floor boast new flooring for a fresh, contemporary feel. Enjoy the convenience of main floor laundry, a double attached garage, and a fully fenced private backyard – ideal for families, pets, and relaxing summer evenings. (id:43936)
MLS® Number | A2225269 |
Property Type | Single Family |
Amenities Near By | Playground, Schools |
Parking Space Total | 4 |
Plan | 0622166 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic Tile, Laminate, Vinyl Plank |
Foundation Type | See Remarks |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,504 Ft2 |
Total Finished Area | 1504 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools |
Size Irregular | 635.00 |
Size Total | 635 M2|4,051 - 7,250 Sqft |
Size Total Text | 635 M2|4,051 - 7,250 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12.00 Ft x 9.00 Ft | ||
Basement | Bedroom | 105.00 Ft x 125.00 Ft | ||
Basement | Bedroom | 21.33 Ft x 12.83 Ft | ||
Basement | Family Room | 17.75 Ft x 22.25 Ft | ||
Basement | Bonus Room | 10.17 Ft x 5.83 Ft | ||
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Furnace | 6.00 Ft x 10.42 Ft | ||
Basement | Storage | 4.00 Ft x 6.00 Ft | ||
Main Level | Living Room | 18.00 Ft x 14.00 Ft | ||
Main Level | Dining Room | 10.67 Ft x 12.75 Ft | ||
Main Level | Kitchen | 12.75 Ft x 13.75 Ft | ||
Main Level | Bedroom | 10.83 Ft x 115.00 Ft | ||
Main Level | Bedroom | 11.25 Ft x 11.67 Ft | ||
Main Level | Primary Bedroom | 13.17 Ft x 13.42 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Laundry Room | 6.58 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/28376950/1519-41-street-edson
Contact us for more information
Chablis Lyster
Associate
(780) 723-3100
twinrealty.c21.ca/