On a clear day you can see the mountains to the southwest. This beautiful 5 bed, 2 bath house on 117.21 Acres, just 10 mins to town, and all pavement. The house is a must see, it boosts 3 lg bedrooms on the main floor with 2 washrooms living room and Eat in Kitchen. The basement has 2 bedrooms , office, storage rm and laundry/utility room. You walk out on to a deck that takes you to a screened patio or out to driveway, the Barn 35' x 32' with loft, power, concrete floor, metal exterior, insulated walls, stalls and a tack room, 60' round pen is just outside, great for working those horses. The Shop was constructed in 2009 +/-, 40' x 60', two 14' manual overhead doors, metal lined interior, two steel man doors, overhead radiant heater.Older Pumphouse with Lean-To's, to storge items. Across the driveway is a 150 x 200 riding arena with sand and a few stalls for horses and pasture. The property is fenced with pipe fencing of approx 4,975 ft. (Approx value of fencing alone is $74,000) This Property offers a significant amount of lease revenue as well, to be determined at time of purchase! Don't let this property slip through your fingers! (id:43936)
MLS® Number | A2066472 |
Property Type | Single Family |
Parking Space Total | 8 |
Structure | Barn, Shed, Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Range - Electric |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1526 Sqft |
Total Finished Area | 1526 Sqft |
Type | House |
Detached Garage | 2 |
R V |
Acreage | Yes |
Fence Type | Cross Fenced, Fence, Not Fenced |
Landscape Features | Lawn |
Size Irregular | 117.21 |
Size Total | 117.21 Ac|80 - 160 Acres |
Size Total Text | 117.21 Ac|80 - 160 Acres |
Zoning Description | Rd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 7.67 Ft x 15.33 Ft | ||
Basement | Storage | 7.58 Ft x 7.25 Ft | ||
Basement | Primary Bedroom | 14.00 Ft x 16.75 Ft | ||
Basement | Furnace | 14.58 Ft x 16.58 Ft | ||
Basement | Bedroom | 14.42 Ft x 7.83 Ft | ||
Main Level | Eat In Kitchen | 15.08 Ft x 15.08 Ft | ||
Main Level | 3pc Bathroom | 6.33 Ft x 7.17 Ft | ||
Main Level | Foyer | 15.08 Ft x 12.17 Ft | ||
Main Level | Hall | 4.25 Ft x 25.33 Ft | ||
Main Level | Living Room | 16.50 Ft x 15.17 Ft | ||
Main Level | Bedroom | 10.50 Ft x 12.25 Ft | ||
Main Level | 3pc Bathroom | 9.50 Ft x 12.25 Ft | ||
Main Level | Bedroom | 11.33 Ft x 15.50 Ft | ||
Main Level | Bedroom | 11.25 Ft x 15.50 Ft |
https://www.realtor.ca/real-estate/25843101/15429-township-road-534-rural-yellowhead-county
Contact us for more information
Laura Miller
Associate
(780) 723-3100
(780) 723-3130
https://twinrealty.c21.ca/