This beautifully renovated bi-level in Tiffin features 3 bedrooms up and 2 down, 2 1/2 bathrooms, bright open kitchen and dining area, both front and back entrances, and a double detached 24' x 24' garage with back alley access and a concrete pad. Most of the flooring was upgraded last year and the there is RV parking and additional concrete pad out front. Great location near walking trails, schools, parks, and Repsol Place (hockey arenas and pool)! Many upgrades including new flooring 2022, front sidewalk to house in 2021, back fence and stove 2020, dishwasher 2019, hot water tank 2015, and shingles were redone in 2010. Above ground garden plots, storage shed, and kids playset are included. Basement is plumbed for a wet bar or possibly another kitchen. This home is ready for a new family! (id:43936)
MLS® Number | A2029751 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Course, Park, Playground, Recreation Nearby |
Community Features | Golf Course Development, Fishing |
Features | Back Lane |
Parking Space Total | 8 |
Plan | 7720071 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Window Coverings, Washer & Dryer |
Architectural Style | Bi-level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1986 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 1269 Sqft |
Total Finished Area | 1269 Sqft |
Type | House |
Detached Garage | 2 |
Parking Pad | |
R V |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Golf Course, Park, Playground, Recreation Nearby |
Landscape Features | Fruit Trees |
Size Depth | 10.69 M |
Size Frontage | 5.56 M |
Size Irregular | 6900.00 |
Size Total | 6900 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6900 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 27.00 Ft x 19.00 Ft | ||
Lower Level | Bedroom | 10.50 Ft x 10.00 Ft | ||
Lower Level | Bedroom | 10.50 Ft x 8.00 Ft | ||
Lower Level | Furnace | 7.00 Ft x 14.00 Ft | ||
Lower Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Lower Level | Laundry Room | 8.00 Ft x 5.00 Ft | ||
Lower Level | Storage | 8.00 Ft x 14.00 Ft | ||
Main Level | Other | 7.00 Ft x 4.00 Ft | ||
Main Level | Other | 6.00 Ft x 4.00 Ft | ||
Upper Level | Living Room | 19.00 Ft x 14.00 Ft | ||
Upper Level | Dining Room | 12.00 Ft x 9.00 Ft | ||
Upper Level | Kitchen | 14.00 Ft x 10.50 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 13.50 Ft x 12.00 Ft | ||
Upper Level | Bedroom | 12.00 Ft x 9.50 Ft | ||
Upper Level | Bedroom | 12.00 Ft x 8.50 Ft | ||
Upper Level | 2pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25333709/1619-52-street-edson
Contact us for more information
Rhoda Hauk
Associate
(780) 723-3100
(780) 723-3130
https://twinrealty.c21.ca/