Welcome to 2 Second Ave in Fallis, the bilevel has 5 bedrooms/2.5 bathrooms, an oversized double heated garage & has tons of upgrades!! Sitting on 6.28 acres & only 1KM from Wabaumun Lake. On the main floor, there is a beautiful recently renovated kitchen with custom cabinets inc. corner drawers for max storage! New quartz counter tops, luxury vinal plank flooring, SS appliances inc. a new gas stove, new big island & large dining space. Hardwood flooring through out the rest of the main floor, the living room has a wood burning fireplace & vaulted ceilings. A 4p bathroom & 3 Bedrooms inc. the primary bedroom with a 2p ensuite & access to the deck with a hot tub with future space for a staircase out to the yard! Downstairs has a family room, renovated 3p bathroom, laundry room, 2 more bedrooms & big storage room. Outside is a kids play structure, pathways to explore, a toboggan hill, garden area & firepit area. Upgrades: shingles-2021 inc. ice shield guard, upgraded plumbing, new pressure tank & furnace!!! (id:43936)
MLS® Number | E4330530 |
Property Type | Single Family |
Neigbourhood | Fallis |
Community Features | Lake Privileges |
Features | Treed, Closet Organizers, Exterior Walls- 2x6" |
Structure | Deck, Fire Pit |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Storage Shed, Gas Stove(s), Washer, Window Coverings, See Remarks |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 99.31 M2 |
Type | House |
Detached Garage | |
Heated Garage | |
Oversize |
Access Type | Boat Access |
Acreage | Yes |
Fence Type | Fence |
Size Irregular | 6.28 |
Size Total | 6.28 Ac |
Size Total Text | 6.28 Ac |
Surface Water | Lake |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | Measurements not available | ||
Basement | Bedroom 4 | Measurements not available | ||
Basement | Bedroom 5 | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Main Level | Living Room | 3.69 m | 4.44 m | 3.69 m x 4.44 m |
Main Level | Dining Room | 2.84 m | 3.66 m | 2.84 m x 3.66 m |
Main Level | Kitchen | 3.17 m | 3.66 m | 3.17 m x 3.66 m |
Main Level | Primary Bedroom | 3.34 m | 3.63 m | 3.34 m x 3.63 m |
Main Level | Bedroom 2 | 2.65 m | 2.72 m | 2.65 m x 2.72 m |
Main Level | Bedroom 3 | 2.73 m | 3.03 m | 2.73 m x 3.03 m |
https://www.realtor.ca/real-estate/25347805/2-second-av-rural-parkland-county-fallis
Contact us for more information
Becca A. Duiker
Associate
(780) 962-8580
(780) 962-8998