19.77 acres of vast, sprawling land, with a house, shop, barn, and out buildings available now! The land features multiple fenced in corrals and pens for all types of animals, and a barn with stables, a loft, power, and shelter. There is 4 convenient freeze free hydrants for all watering needs. The 29'10 X 60 shop has a 11'6 foot ceiling height, metal roof, power, and extra storage out the back, with a door from within the shop to drive through for convenience. There is a full service RV site with water, power, and sewer beside the shop. Entering this bungalow style home you are greeted by large windows, and open concept, a great place for gatherings. Out back you will find a covered deck, firepit area and a shed nearby with power for entertaining. Built in 1997 with 5 bedrooms, 4 bathrooms, main floor laundry, all appliances, wood stove, 2,702 sq. ft.. With shingles completed in 2019, a 14 X 30 carport. There is a creek that glides through property. Opportunity, privacy, and tranquility all in one place. (id:43936)
MLS® Number | A2058556 |
Property Type | Single Family |
Features | See Remarks |
Plan | 9622849 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1997 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1358 Sqft |
Total Finished Area | 1358 Sqft |
Type | House |
Carport |
Acreage | Yes |
Fence Type | Cross Fenced, Partially Fenced |
Size Irregular | 19.77 |
Size Total | 19.77 Ac|10 - 49 Acres |
Size Total Text | 19.77 Ac|10 - 49 Acres |
Surface Water | Creek Or Stream |
Zoning Description | Crd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 48.00 Ft x 10.67 Ft | ||
Basement | Bedroom | 13.75 Ft x 12.75 Ft | ||
Basement | Bedroom | 10.00 Ft x 12.75 Ft | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Furnace | 7.75 Ft x 12.75 Ft | ||
Basement | Storage | 8.50 Ft x 13.00 Ft | ||
Main Level | Living Room | 28.67 Ft x 12.00 Ft | ||
Main Level | Dining Room | 13.00 Ft x 9.42 Ft | ||
Main Level | Kitchen | 13.00 Ft x 8.67 Ft | ||
Main Level | Primary Bedroom | 12.58 Ft x 11.58 Ft | ||
Main Level | Bedroom | 10.17 Ft x 10.42 Ft | ||
Main Level | Bedroom | 10.42 Ft x 10.00 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25732514/24022c-highway-16-w-rural-yellowhead-county
Contact us for more information
Karen Landry
Associate
(780) 865-1200
(780) 865-1300
www.remax-2000.ab.ca/