A favorite location near schools, parks, and young families. This beautiful modified bilevel (with master bedroom above the garage) backs onto green zones - no current neighbors behind! You will notice the manicured lawn fully fenced yard, a large two tiered deck and a gasline to the BBQ. Inside this home is completely finished up and down. Beautiful solid wood kitchen cabinetry, center island with counter space plus eating bar, + 5 upgraded stainless appliances. This front living room is spacious, open, and bright. Downstairs family room with tall ceilings, a wet bar, great storage, one bedroom, full bath, and laundry. The mechanical room holds your central vacuum, large upgraded hotwater tank, and high efficiency forced air heat furnace. Front heated double car garage 22' x 24'. This home is move in ready. Very well kept! (id:43936)
MLS® Number | A1168903 |
Property Type | Single Family |
Amenities Near By | Park, Playground |
Communication Type | Satellite Internet Access |
Features | No Smoking Home |
Parking Space Total | 4 |
Plan | 1224346 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amperage | 100 Amp Service |
Appliances | Washer, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | See Remarks |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1340 Sqft |
Total Finished Area | 1340 Sqft |
Type | House |
Utility Power | 100 Amp Service |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Lawn |
Sewer | Municipal Sewage System |
Size Frontage | 22 M |
Size Irregular | 6043.00 |
Size Total | 6043 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6043 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-1c |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11.00 Ft x 10.00 Ft | ||
Basement | Furnace | .00 Ft x .00 Ft | ||
Basement | Storage | .00 Ft x .00 Ft | ||
Basement | Laundry Room | .00 Ft x .00 Ft | ||
Basement | Family Room | 17.00 Ft x 11.00 Ft | ||
Main Level | Other | 8.00 Ft x 5.00 Ft | ||
Main Level | Living Room | 14.00 Ft x 11.00 Ft | ||
Main Level | Dining Room | 13.00 Ft x 9.00 Ft | ||
Main Level | Other | 13.00 Ft x 9.00 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11.00 Ft x 10.00 Ft | ||
Main Level | Bedroom | 12.00 Ft x 10.00 Ft | ||
Upper Level | Primary Bedroom | 16.00 Ft x 12.00 Ft | ||
Upper Level | 4pc Bathroom | Measurements not available |
Electricity | Connected |
Natural Gas | Connected |
Sewer | Connected |
Water | Connected |
https://www.realtor.ca/real-estate/23913223/39-riverstone-road-whitecourt
Contact us for more information
Janet Kuehn
Broker
(780) 396-4350
Lynden Kuehn
Associate
(780) 396-4350