This Beautiful and Bright 5 bedroom 3 bathroom Modified Bilevel is an affordable family home located in the Hillandale subdivision. You will love the open concept design and the high vaulted ceiling! There are 3 bedrooms and 2 full bathrooms upstairs and 2 bedrooms and 1 full bathroom downstairs. The Primary bedroom is spacious and has a 4pc ensuite and a walk-in closet. Living room has a cozy gas fireplace to enjoy! Kitchen has nice white cabinets and an island. Dining room has patio doors leading to a nice deck and fenced backyard that backs on to walking trails. This is the perfect home for a family with kids and pets! Close to New Hospital, parks, walking trails, playgrounds, schools, recreation center, shopping, grocery, and many other amenities! (id:43936)
MLS® Number | A2078030 |
Property Type | Single Family |
Community Name | Edson |
Parking Space Total | 6 |
Plan | 062 2166 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Architectural Style | Bi-level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Wood |
Heating Fuel | Natural Gas |
Heating Type | Central Heating |
Size Interior | 1131 Sqft |
Total Finished Area | 1131 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Size Frontage | 15.24 M |
Size Irregular | 6824.32 |
Size Total | 6824.32 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6824.32 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9.83 Ft x 12.25 Ft | ||
Basement | Bedroom | 11.42 Ft x 9.92 Ft | ||
Basement | 4pc Bathroom | 7.42 Ft x 5.00 Ft | ||
Basement | Laundry Room | 12.25 Ft x 11.67 Ft | ||
Basement | Living Room | 16.92 Ft x 12.25 Ft | ||
Main Level | Living Room | 16.08 Ft x 9.83 Ft | ||
Main Level | Dining Room | 9.58 Ft x 7.58 Ft | ||
Main Level | Kitchen | 9.25 Ft x 12.25 Ft | ||
Main Level | Bedroom | 10.92 Ft x 9.00 Ft | ||
Main Level | 4pc Bathroom | 7.92 Ft x 5.00 Ft | ||
Main Level | Bedroom | 8.75 Ft x 11.58 Ft | ||
Upper Level | Primary Bedroom | 15.25 Ft x 12.33 Ft | ||
Upper Level | 4pc Bathroom | 7.58 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/26012164/4155-15th-avenue-edson-edson
Contact us for more information
Jacob Kennedy
Associate
(780) 723-3100
(780) 723-3130
https://twinrealty.c21.ca/
Rochelle Kennedy
Associate
(780) 723-3100
(780) 723-3130
https://twinrealty.c21.ca/