On a beautiful 39.95 ACRES of park-like land with massive spruce, birch & poplar trees, this WALKOUT bungalow offers 1,140 square feet on the main level plus a full basement. Approximately 6 acres fenced around the house, concrete patio, numerous sheds & a 2008-built 26x26 detached garage with 10' ceiling, 220V & wood-burning stove. This 1975-build home features central air conditioning, hardwood flooring in the living room, 3 bedrooms & an eat-in kitchen with island, huge pantry & access to the 26x11 south-facing balcony. Cheater door off the master bedroom allows for access to the main 4-piece bathroom. The unfinished walkout basement is ready for development with roughed-in plumbing, laundry & wood-stove. The gorgeous, private acreage boasts flower beds, vegetable garden, fire pit area & RV parking. 35' tower for highspeed internet. Near Wabuman Lake & Cougar Creek Golf Course! (id:43936)
MLS® Number | E4390399 |
Property Type | Single Family |
Neigbourhood | Lac Ste Anne |
Amenities Near By | Park |
Features | Private Setting, Treed, Corner Site, Rolling |
Parking Space Total | 6 |
Structure | Deck, Fire Pit |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Fan, Garage Door Opener, Oven - Built-in, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Heating Type | Forced Air, Wood Stove |
Stories Total | 1 |
Size Interior | 1151.7384 Sqft |
Type | House |
Detached Garage | |
Heated Garage | |
R V |
Acreage | Yes |
Land Amenities | Park |
Size Irregular | 39.95 |
Size Total | 39.95 Ac |
Size Total Text | 39.95 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 3.44 m | 4.31 m | 3.44 m x 4.31 m |
Main Level | Dining Room | 2.08 m | 4.15 m | 2.08 m x 4.15 m |
Main Level | Kitchen | 2.01 m | 4.16 m | 2.01 m x 4.16 m |
Main Level | Primary Bedroom | 3.41 m | 3.03 m | 3.41 m x 3.03 m |
Main Level | Bedroom 2 | 3.02 m | 2.81 m | 3.02 m x 2.81 m |
Main Level | Bedroom 3 | 3.02 m | 2.34 m | 3.02 m x 2.34 m |
https://www.realtor.ca/real-estate/26975496/4327-twp-rd-540-rural-lac-ste-anne-county-lac-ste-anne
Contact us for more information
Carson K. Beier
Associate
(780) 962-4950
(780) 431-5624