Well-kept, Upgraded Home Located in the Desirable East End! Home Features: 3 bdrms, 3 bthrms Plus a Bedroom & Full Bathroom Off The Side Entrance, Bright & Cheery Kitchen W/New Countertops, Huge Living Rm W/Wood Buring Fireplace, Many Lg Windows for Natural Lighting, Patio Doors Lead Onto the Huge Covered Deck Which Can Be Enjoyed all Year Round, & a Huge Entry Porch For All Those Shoes & Coats. Upper Level W/Mster bdrm W/2 pc Ensuite, 2 More Good Sized Bdrms, a Lg 4 pc Bthrm. Finished Basement Includes Lg Rec Room W/Wood Fireplace, Laundry Rm, Huge Storage/Cold Rm. Separate Private Side Entrance That Leads you to a Self Contained Area With a Kitchen, Living Rm, Bdrm, 4pc Bthrm & a Storage Rm. Upgrades Include: Bthrm Sinks, Paint, Flooring, New Stove & Built in Microwave, & New Washer & Dryer. Private Fenced Yard W/Shrubs, Perennials, & Berries, 24X24 Heated Garage W/Lean-To, Storage Shed & Covered Patio/Breezeway. Amazing Area Close to 3 Schools, Library, Hospital, Playground, Grocery & Walking Trails. (id:43936)
MLS® Number | E4330153 |
Property Type | Single Family |
Neigbourhood | Edson |
Amenities Near By | Playground, Schools, Shopping |
Features | No Animal Home, No Smoking Home |
Structure | Deck, Porch |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Furniture, Microwave Range Hood Combo, Storage Shed, Washer, Window Coverings, See Remarks, Refrigerator, Two Stoves |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1967 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 2 |
Heating Type | Forced Air |
Size Interior | 124.11 M2 |
Type | House |
Attached Garage | |
Heated Garage | |
Oversize | |
Parking Pad |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Playground, Schools, Shopping |
Size Irregular | 6998 |
Size Total | 6998 M2 |
Size Total Text | 6998 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.8 m | 5.23 m | 7.8 m x 5.23 m |
Basement | Bedroom 4 | 3.05 m | 3.27 m | 3.05 m x 3.27 m |
Basement | Second Kitchen | 4.98 m | 3.9 m | 4.98 m x 3.9 m |
Basement | Laundry Room | 3.68 m | 2.38 m | 3.68 m x 2.38 m |
Basement | Storage | 4.21 m | 1.39 m | 4.21 m x 1.39 m |
Main Level | Living Room | 7.54 m | 3.46 m | 7.54 m x 3.46 m |
Main Level | Dining Room | 3.65 m | 3.47 m | 3.65 m x 3.47 m |
Main Level | Kitchen | 3.9 m | 3.47 m | 3.9 m x 3.47 m |
Main Level | Storage | Measurements not available | ||
Upper Level | Primary Bedroom | 5.1 m | 4.02 m | 5.1 m x 4.02 m |
Upper Level | Bedroom 2 | 2.91 m | 3.46 m | 2.91 m x 3.46 m |
Upper Level | Bedroom 3 | 3 m | 2.43 m | 3 m x 2.43 m |
https://www.realtor.ca/real-estate/25337417/4402-8-av-edson-edson
Contact us for more information
Linda M. Kennedy
Associate
(780) 481-2950
(780) 481-1144