Come home to this private 4.42 acre lot that features an 1187 sq ft fully finished raised walkout bungalow. This home has a total of 5 bedrooms, wow! Huge white country kitchen with loads of cabinets and counter space. Freshly painted and immaculate! The living room has a vaulted ceiling and large picture window overlooking the front yard. All 3 bedrooms on the main floor are a great size with the primary bedroom conveniently offering a cheater door to the 2 piece bath and main floor laundry room. The finished walk-out has a large family room with freestanding wood stove and additional 2 bedrooms plus 3 piece bathroom. Relax on the front deck or tiered rear deck. The 28X30 heated double detached garage has 220 wiring. Two large storage sheds also included. Enjoy a garden area on this acreage which backs a municipal reserve. New shingles on house in 2015. This is a great acreage that has everything for the growing family and room for all the toys. Just minutes to Johnny's Lake and only 15 to Stony Plain. (id:43936)
MLS® Number | E4326290 |
Property Type | Single Family |
Neigbourhood | Lakeside Park |
Amenities Near By | Park, Golf Course |
Features | Private Setting |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Hood Fan, Refrigerator, Storage Shed, Stove, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 110.28 M2 |
Type | House |
Detached Garage | |
Heated Garage | |
Oversize |
Acreage | Yes |
Land Amenities | Park, Golf Course |
Size Irregular | 4.42 |
Size Total | 4.42 Ac |
Size Total Text | 4.42 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 7.8 m | 6.1 m | 7.8 m x 6.1 m |
Lower Level | Bedroom 4 | 3.4 m | 3 m | 3.4 m x 3 m |
Lower Level | Bedroom 5 | 4.2 m | 3 m | 4.2 m x 3 m |
Main Level | Living Room | 5.2 m | 4 m | 5.2 m x 4 m |
Main Level | Kitchen | 5.2 m | 4 m | 5.2 m x 4 m |
Main Level | Primary Bedroom | 3.9 m | 3.3 m | 3.9 m x 3.3 m |
Main Level | Bedroom 2 | 3.2 m | 3.1 m | 3.2 m x 3.1 m |
Main Level | Bedroom 3 | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25243135/45-52510-rge-rd-25-rural-parkland-county-lakeside-park
Contact us for more information
Frederick E. Trommeshauser
Associate
(780) 962-8580
(780) 962-8998