This 1,550 sq ft home is situated on a fenced 146.04 acres with three water wells, a 42'x100' enclosed steel quonset, 26'x32' shop, 26'x30' detached double garage (10' & 8' overhead doors), 2 small grain bins, lean-to shelter, and multiple small outbuildings. There is $7,535 annual surface lease revenue (2 wells). The property is zoned agriculture with mostly pasture and some trees, and was previously used for cattle. The home has 3 bedrooms, 2.5 bathrooms. Upon entry into the home is a mud-room with an adjacent laundry/storage room and a 1/2 bath. Through the mudroom is the kitchen with loads of cabinetry, a corner pantry and large windows. Off the kitchen is a massive combined dining area and living room complimented by large windows and vaulted ceiling. Off the living area is an enclosed 10'x15' sun-room. The Primary bedroom has a walk-in closet & walk-through 4-pc bathroom that meets with the second bedroom upstairs. Downstairs is another bedroom, a 3-pc bath, huge family room and utility room. (id:43936)
MLS® Number | E4322254 |
Property Type | Single Family |
Amenities Near By | Park |
Features | Private Setting, Rolling |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Fan, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Ceiling Type | Vaulted |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Half Bath Total | 1 |
Heating Type | Forced Air, In Floor Heating |
Stories Total | 1 |
Size Interior | 144 M2 |
Type | House |
Detached Garage | |
Oversize | |
Parking Pad |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Park |
Size Irregular | 146.04 |
Size Total | 146.04 Ac |
Size Total Text | 146.04 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 4.29 m | 12.61 m | 4.29 m x 12.61 m |
Basement | Bedroom 3 | 4.48 m | 4.39 m | 4.48 m x 4.39 m |
Basement | Utility Room | 8.22 m | 4.57 m | 8.22 m x 4.57 m |
Main Level | Living Room | 4.51 m | 4.51 m x Measurements not available | |
Main Level | Dining Room | 4.51 m | 4.84 m | 4.51 m x 4.84 m |
Main Level | Kitchen | 4.51 m | 4.49 m | 4.51 m x 4.49 m |
Main Level | Primary Bedroom | 4.5 m | 4.59 m | 4.5 m x 4.59 m |
Main Level | Bedroom 2 | 3.86 m | 3.4 m | 3.86 m x 3.4 m |
Main Level | Laundry Room | 1.61 m | 3.12 m | 1.61 m x 3.12 m |
https://www.realtor.ca/real-estate/25132423/49027-rr-81-rural-brazeau-county-none
Contact us for more information
Colin R. Clarke
Associate
(780) 542-3223
(780) 542-7727
www.century21.ca/hipointrealty