Own your own Home! This 4 Bedroom 3 Bathroom home is a fantastic option for a first home or investment property. Located in a nice neighborhood close to Schools, Shopping Centre, bus stops, and parks. There is a 16x24 Garage and a shed for extra storage. Large maintenance free deck off the back. Home comes with all your appliances. Spacious living room and kitchen. 3 Bedrooms upstairs and one in the basement. Be sure to add this fantastic property to your list! (id:43936)
MLS® Number | A2021821 |
Property Type | Single Family |
Amenities Near By | Golf Course, Park, Playground, Recreation Nearby |
Community Features | Golf Course Development |
Features | Pvc Window |
Parking Space Total | 4 |
Plan | 9223263 |
Structure | Shed, Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Water Heater - Gas |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1998 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1136 Sqft |
Total Finished Area | 1136 Sqft |
Type | Duplex |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Park, Playground, Recreation Nearby |
Landscape Features | Fruit Trees |
Size Depth | 42.97 M |
Size Frontage | 9.45 M |
Size Irregular | 4305.00 |
Size Total | 4305 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4305 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11.00 Ft x 12.00 Ft | ||
Basement | Laundry Room | 8.00 Ft x 15.50 Ft | ||
Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Living Room | 13.00 Ft x 11.50 Ft | ||
Main Level | Other | 18.00 Ft x 11.50 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 10.50 Ft x 15.50 Ft | ||
Upper Level | Bedroom | 8.50 Ft x 9.00 Ft | ||
Upper Level | Bedroom | 9.00 Ft x 11.50 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25229172/5-merrifield-place-whitecourt
Contact us for more information
Amanda Stanchfield
Associate
(780) 778-6678
(780) 778-5238
www.whitecourtrealestate.com/
Debbie Shirley
Associate
(780) 778-6678
(780) 778-5238
www.whitecourtrealestate.com/