WARM WEATHER IS ON ITS WAY AND IF ITS PEACE AND QUIET YOU ARE LOOKING FOR THEN LOOK NO FURTHER. HERE IS A WELL KEPT 3 BEDROOM BILEVEL HOME NESTLED IN THE QUIET SUMMER VILLAGE OF LAKE NAKAMUN. MANY FEATURES INCLUDE A 23X31 HEATED AND INSULATED GARAGE WITH 12 FOOT CEILINGS, FULLY FINISHED BASEMENT WITH 2 BEDROOMS, UTILITY ROOM, 4 PC BATHROOM, 12.8 X 14.8 LARGE FAMILY ROOM, 16 X 12.7 REC ROOM, HUGE KITCHEN WITH ISLAND, DINING ROOM, WATER FILTER SYSTEM, HUGE GARDEN SHED, LARGE DECK, GAS FIREPLACE IN LIVING ROOM, HARDWOOD FLOORS. ALL THIS ON A 60'X160' LOT AND ITS LOCATED ONE BLOCK TO THE LAKE. OPEN ENTRY TO LAKE. (id:43936)
MLS® Number | E4329480 |
Property Type | Single Family |
Neigbourhood | Nakamun Park |
Features | Exterior Walls- 2x6", Recreational |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer, Fan, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Size Interior | 96.36 M2 |
Type | House |
Attached Garage |
Access Type | Boat Access |
Acreage | No |
Size Irregular | 0.22 |
Size Total | 0.22 Ac |
Size Total Text | 0.22 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 3.87 m | 4.46 m | 3.87 m x 4.46 m |
Basement | Bedroom 2 | 2.72 m | 3.7 m | 2.72 m x 3.7 m |
Basement | Bedroom 3 | 3.81 m | 2.62 m | 3.81 m x 2.62 m |
Main Level | Living Room | 4.6 m | 4.77 m | 4.6 m x 4.77 m |
Main Level | Dining Room | 2.97 m | 4.34 m | 2.97 m x 4.34 m |
Main Level | Kitchen | 4.09 m | 3.91 m | 4.09 m x 3.91 m |
Main Level | Primary Bedroom | 3.86 m | 4.28 m | 3.86 m x 4.28 m |
https://www.realtor.ca/real-estate/25321962/5101-4-st-nw-rural-lac-ste-anne-county-nakamun-park
Contact us for more information
Terry A. Townsend
Associate
(780) 449-2800
(780) 449-3499