Complete Seclusion on almost 40 acres of NATURE;Not in Subdivision 2007 Custom-Built Home featuring highend quality craftsmanship with precise attention to details throughout; featuring a WALKOUT basement w/infloor heat; you are nestled in the midst of nature where only the sights of moose & deer grazing in your backyard. This prestine home stretches almost 2,600sqft of living space NOT including the basement! ICF Foundation, 28x40 Shop w/ radiant heat, no maintenence Dura Deck, High Efficiency Home hot water baseboard heating,Triple Pane low E argon filled windows, are only a few details you see here. Massive Master Bbrm w/ large Ensuite featuring a Jacuzzi Tub, Double Sink, Stand-up Shower & natural Lighting. 2nd and 3rd spacious bdrms on opposite side of home adding privacy PLUS a LOFT on the Upper Level! Huge open Walkout basement w/ large bright windows, luxury vinyl plank flooring, bathroom, storage.~Space for future bdrm if desired. Easy access to Yellowhead ~Excellent commuter property to city. (id:43936)
MLS® Number | E4330496 |
Property Type | Single Family |
Amenities Near By | Golf Course |
Features | See Remarks, Park/reserve, Exterior Walls- 2x6" |
Structure | Deck, Fire Pit, Porch |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Fan, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Gas Stove(s), Central Vacuum, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters, In Floor Heating |
Stories Total | 1 |
Size Interior | 233.74 M2 |
Type | House |
Attached Garage | |
Heated Garage |
Acreage | Yes |
Land Amenities | Golf Course |
Size Irregular | 39.66 |
Size Total | 39.66 Ac |
Size Total Text | 39.66 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | Measurements not available | ||
Basement | Recreation Room | Measurements not available | ||
Main Level | Living Room | 4.88 m | 4 m | 4.88 m x 4 m |
Main Level | Dining Room | 4.38 m | 3.67 m | 4.38 m x 3.67 m |
Main Level | Kitchen | 3.82 m | 4.85 m | 3.82 m x 4.85 m |
Main Level | Den | 3.58 m | 3.35 m | 3.58 m x 3.35 m |
Main Level | Primary Bedroom | 4.23 m | 4.85 m | 4.23 m x 4.85 m |
Main Level | Bedroom 2 | 4.14 m | 3.6 m | 4.14 m x 3.6 m |
Main Level | Bedroom 3 | 3.63 m | 3.85 m | 3.63 m x 3.85 m |
Main Level | Laundry Room | Measurements not available | ||
Upper Level | Bonus Room | 4.83 m | 8.46 m | 4.83 m x 8.46 m |
https://www.realtor.ca/real-estate/25347008/53023-rge-rd-35-rural-parkland-county-none
Contact us for more information
Steve Mcdonald
Associate
(780) 457-3777
(780) 457-2194