All amenities 5 minutes away on pavement! Shopping, dining, schools, and hospital! Out of subdivision, fully treed and private original owner acreage, west of Stony Plain, with just under 5 acres in a prime location. Remodelled home has today's effective age as upgrades and improvements have been notably maintained. 5300sqft of living space includes an 3300sqft pool room, 11ft deep with shallow end, 40x20 indoor pool, hot tub, sauna and wet bar (the ultimate for entertaining) 4 bedrooms, 5 baths and a fully finished basement. Bright and spacious living room has a high efficiency wood fireplace, upgraded vinyl plank flooring and patio door to pool area. Updated kitchen includes newer cabinet fronts, countertops and ceramic tile. Main floor laundry. Primary bedroom has patio doors to the south facing terrace, upgraded 3pce ensuite with walk in shower and walk in closet with wardrobe organization. 24x24 attached and heated double garage plus a 24x24 detached garage and a separate workshop/storage area. (id:43936)
MLS® Number | E4364110 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Shopping |
Features | Private Setting, Treed, Paved Lane, Wet Bar, Closet Organizers, No Animal Home, No Smoking Home, Recreational |
Parking Space Total | 10 |
Pool Type | Indoor Pool |
Structure | Deck, Porch, Patio(s) |
Bathroom Total | 5 |
Bedrooms Total | 4 |
Appliances | Dryer, Garage Door Opener Remote(s), Garage Door Opener, Central Vacuum, Washer, Window Coverings, Refrigerator, Two Stoves, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Baseboard Heaters |
Size Interior | 491.37 M2 |
Type | House |
Attached Garage | |
Detached Garage | |
Heated Garage | |
Oversize |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Park, Schools, Shopping |
Size Irregular | 4.52 |
Size Total | 4.52 Ac |
Size Total Text | 4.52 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 6.53 m | 6.15 m | 6.53 m x 6.15 m |
Main Level | Living Room | 7.8 m | 6.01 m | 7.8 m x 6.01 m |
Main Level | Dining Room | 4.15 m | 3.57 m | 4.15 m x 3.57 m |
Main Level | Kitchen | 3.46 m | 2.48 m | 3.46 m x 2.48 m |
Main Level | Bedroom 3 | 3.6 m | 2.68 m | 3.6 m x 2.68 m |
Main Level | Bedroom 4 | 2.67 m | 2.55 m | 2.67 m x 2.55 m |
Upper Level | Primary Bedroom | 4.28 m | 4.19 m | 4.28 m x 4.19 m |
Upper Level | Bedroom 2 | 3.39 m | 3.36 m | 3.39 m x 3.36 m |
https://www.realtor.ca/real-estate/26239049/53101-c-rge-rd-15-rural-parkland-county-none
Contact us for more information
Kyla M. Suder
Associate
(780) 962-8580
(780) 962-8998