HUGE PRICE REDUCTION! Seller is now motivated on this unique property that features a large heated 40 x 70' shop with concrete floor, huge oversized door, 2 piece bathroom, floor drain, lean-to, solid yard, PLUS a nice bungalow with separate driveway on 1.55 acres just outside of town limits! The main floor has a large kitchen, dining area, sunken living room with vaulted ceiling and hardwood flooring, primary bedroom with attached laundry room entering into the ensuite, and a 2 piece bathroom. Basement has 3 bedrooms, lots of storage space, rec room, small cold storage, and utility area. . Large wrap around deck with dog run and natural gas bbq hook up. 3 storage sheds stay and there is a water well for home and water must be hauled in for the shop. Excellent location just a few minutes from downtown and off Highway 16! (id:43936)
MLS® Number | A2066142 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Course, Park, Playground, Recreation Nearby |
Community Features | Golf Course Development |
Features | Treed, Closet Organizers |
Structure | Deck, Dog Run - Fenced In |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1159 Sqft |
Total Finished Area | 1159 Sqft |
Type | House |
Utility Water | Well |
Garage | |
Detached Garage |
Acreage | Yes |
Fence Type | Partially Fenced |
Land Amenities | Airport, Golf Course, Park, Playground, Recreation Nearby |
Landscape Features | Fruit Trees |
Size Irregular | 1.55 |
Size Total | 1.55 Ac|1 - 1.99 Acres |
Size Total Text | 1.55 Ac|1 - 1.99 Acres |
Zoning Description | Crd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Furnace | 8.00 Ft x 6.00 Ft | ||
Basement | Cold Room | 4.00 Ft x 6.00 Ft | ||
Basement | Bedroom | 11.00 Ft x 11.00 Ft | ||
Basement | Recreational, Games Room | 15.00 Ft x 14.00 Ft | ||
Basement | Storage | 10.42 Ft x 7.00 Ft | ||
Basement | Storage | 5.00 Ft x 5.00 Ft | ||
Basement | Bedroom | 12.00 Ft x 12.00 Ft | ||
Basement | Bedroom | 11.50 Ft x 10.00 Ft | ||
Main Level | Other | 6.00 Ft x 5.50 Ft | ||
Main Level | Kitchen | 14.17 Ft x 12.42 Ft | ||
Main Level | Living Room | 14.25 Ft x 11.00 Ft | ||
Main Level | Dining Room | 19.42 Ft x 9.00 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13.00 Ft x 11.50 Ft | ||
Main Level | Laundry Room | 9.50 Ft x 6.58 Ft |
https://www.realtor.ca/real-estate/25837358/53126-range-road-180-rural-yellowhead-county
Contact us for more information
Rhoda Hauk
Associate
(780) 723-3100
(780) 723-3130
https://twinrealty.c21.ca/