This 110.02 acres with 6 bed 3 bath home is located just outside the town of Edson in Yellowhead county. This executive style home has the room for a large family. Roof was completely redone in 2019, infloor heating in the basement, a rumpus room and 3 bedrooms also downstairs. Main floor has 3 bedrooms along with a master bed rom with huge walk in closet and adjoining 3 piece ensuite. huge walk in pantry for all your storge needs. Hard wood floors in Kitchen, Dining room and living room. Living room also has a fireplace and 2 plugs built in the floors for lamps 110.02 acres is ready for you to make it your own. This is a rare opportunity to own 110.02 acres just outside town limits. Just minutes to town, riding arena, schools, Shopping, and much much more. Located on the west edge of town. (id:43936)
MLS® Number | A2020184 |
Property Type | Single Family |
Features | Other, Pvc Window, French Door, Closet Organizers |
Parking Space Total | 6 |
Structure | Shed, Deck, Dog Run - Fenced In |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Concrete, Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Stories Total | 2 |
Size Interior | 1853 Sqft |
Total Finished Area | 1853 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | Yes |
Fence Type | Partially Fenced |
Size Irregular | 110.02 |
Size Total | 110.02 Ac|80 - 160 Acres |
Size Total Text | 110.02 Ac|80 - 160 Acres |
Zoning Description | Rd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 20.33 Ft x 31.75 Ft | ||
Basement | Laundry Room | 11.25 Ft x 7.83 Ft | ||
Basement | Bedroom | 11.25 Ft x 15.08 Ft | ||
Basement | Roughed-in Bathroom | 11.33 Ft x 4.83 Ft | ||
Basement | Furnace | 7.92 Ft x 14.83 Ft | ||
Basement | Bedroom | 11.42 Ft x 13.08 Ft | ||
Basement | Bedroom | 15.67 Ft x 10.17 Ft | ||
Lower Level | Other | 25.17 Ft x 22.92 Ft | ||
Main Level | Bedroom | 12.92 Ft x 10.42 Ft | ||
Main Level | Bedroom | 11.58 Ft x 11.92 Ft | ||
Main Level | 4pc Bathroom | 8.92 Ft x 4.83 Ft | ||
Main Level | Living Room | 25.58 Ft x 18.08 Ft | ||
Main Level | 3pc Bathroom | 5.92 Ft x 10.42 Ft | ||
Main Level | Primary Bedroom | 19.42 Ft x 12.42 Ft | ||
Main Level | Kitchen | 10.58 Ft x 12.42 Ft | ||
Main Level | Dining Room | 10.17 Ft x 14.08 Ft | ||
Main Level | Other | 5.75 Ft x 4.67 Ft |
https://www.realtor.ca/real-estate/25208822/53212-range-road-180-rural-yellowhead-county
Contact us for more information
Laura Miller
Associate
(780) 723-3100
(780) 723-3130
https://twinrealty.c21.ca/