35.34 acres with about 25 acres treed, 5 acres fenced with home and lanscapewd lawn. Newer flooring throughout, New fresh paint throughout. Over sized garage with infloor heating. Some outbuildings. (id:43936)
MLS® Number | A2012585 |
Property Type | Single Family |
Plan | 7621958 |
Structure | Shed, Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Dishwasher, Stove, Dryer, Garage Door Opener |
Basement Type | None |
Constructed Date | 1991 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2294.25 Sqft |
Total Finished Area | 2294.25 Sqft |
Type | House |
Attached Garage | 2 |
Garage | |
Gravel | |
Heated Garage |
Acreage | Yes |
Fence Type | Fence |
Size Irregular | 35.34 |
Size Total | 35.34 Ac|10 - 49 Acres |
Size Total Text | 35.34 Ac|10 - 49 Acres |
Zoning Description | Rd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12.08 Ft x 16.25 Ft | ||
Lower Level | 3pc Bathroom | 6.00 Ft x 11.92 Ft | ||
Lower Level | Other | 11.58 Ft x 9.83 Ft | ||
Lower Level | Bedroom | 11.33 Ft x 13.25 Ft | ||
Lower Level | Laundry Room | 11.33 Ft x 4.92 Ft | ||
Main Level | Bedroom | 10.83 Ft x 15.75 Ft | ||
Main Level | 4pc Bathroom | 11.92 Ft x 9.00 Ft | ||
Main Level | Bedroom | 10.08 Ft x 8.92 Ft | ||
Main Level | Bedroom | 9.25 Ft x 11.25 Ft | ||
Main Level | Kitchen | 16.25 Ft x 11.00 Ft | ||
Main Level | Living Room/dining Room | 22.58 Ft x 11.92 Ft |
https://www.realtor.ca/real-estate/25082246/53313-range-road-142-rural-yellowhead-county
Contact us for more information
Henry Boxma
Broker
(780) 723-7818
(780) 723-7802
www.remaxedson.com/