Dont miss this opportunity! 10 minutes west of Edson and right off pavement, 9.7 acres fenced for horses and with 16x20 barn with lean-tos, 14x18 shed, outhouse and garden shed. Fire pit area, garden area, raspberry bushes, fruit trees and perennial flower beds. The home has 2 bedrooms up and 2 down with 2 large bathrooms, maple hardwood floors, and cedar vaulted ceilings, maple cabinets. Spacious open plan main floor, large entry with walk in boot room. Wood burning stove in basement family room can heat the whole house. Attached double garage is heated with radiant heat. Large 2 tiered deck great for family gatherings. Deck also has gas hook up for bbq and h/c water access and sunken hot tub. Master bedroom has garden doors leading to the deck/hot tub. (id:43936)
MLS® Number | A1046945 |
Property Type | Single Family |
Features | Treed, None |
Parking Space Total | 10 |
Plan | - |
Structure | Barn, Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Microwave, Window Coverings |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1983 |
Construction Style Attachment | Detached |
Cooling Type | None |
Fire Protection | No Sprinkler System |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1270 Sqft |
Total Finished Area | 1270 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | Yes |
Fence Type | Cross Fenced, Fence |
Size Irregular | 9.70 |
Size Total | 9.7 Ac|5 - 9.99 Acres |
Size Total Text | 9.7 Ac|5 - 9.99 Acres |
Zoning Description | Rd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 14.00 Ft x 22.58 Ft | ||
Basement | Bedroom | 14.17 Ft x 10.33 Ft | ||
Basement | Bedroom | 14.17 Ft x 13.08 Ft | ||
Basement | 5pc Bathroom | |||
Basement | Furnace | 5.92 Ft x 9.83 Ft | ||
Basement | Laundry Room | 6.17 Ft x 10.00 Ft | ||
Main Level | Other | |||
Main Level | Living Room | 12.25 Ft x 19.58 Ft | ||
Main Level | Dining Room | 11.67 Ft x 8.00 Ft | ||
Main Level | Kitchen | 13.58 Ft x 11.25 Ft | ||
Main Level | Bedroom | 12.08 Ft x 8.58 Ft | ||
Main Level | Primary Bedroom | 15.75 Ft x 23.83 Ft | ||
Main Level | 4pc Bathroom | |||
Main Level | Other | 6.33 Ft x 4.25 Ft |
https://www.realtor.ca/real-estate/22564775/53507-range-rd-183-rural-yellowhead-county
Contact us for more information
Yvonne Bayley
Associate
(780) 723-3100
(866) 889-4699
www.century21.ca/twinrealty