This trophy property was constructed to leave no carbon footprint. House, shop & equipment shed built to withstand every condition, requiring little that is not on-site generated. An engineering marvel offering all the comforts in house, shop, and equipment shed. The Cape Cod style functionally designed house features vaulted living room with dormer windows, kitchen with quality cabinetry, & granite counters. Home is High Efficient rated 88/100 by Energuide Canada offering a 9KW solar system. The shop offers a workmans dream with benches, shelving, oversized access doors & even a bathroom. It also houses the power system that provides solar & wind power to the entire property. The equipment shed is oversized and built to the same high standard. Each acre was carefully manicured with intention, blending pasture & wooded areas- a testament to the stewardship that has been applied to the land. A truly unique property that must be seen to truly appreciate. (id:43936)
MLS® Number | E4367194 |
Property Type | Single Family |
Neigbourhood | Darwell |
Amenities Near By | Park |
Features | Private Setting, Treed, See Remarks, No Animal Home, No Smoking Home |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Gas Stove(s), Washer, Window Coverings, See Remarks |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 2008 |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Heatillator |
Heating Type | See Remarks |
Stories Total | 2 |
Size Interior | 1432.0306 Sqft |
Type | House |
Detached Garage | |
See Remarks |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Park |
Size Irregular | 159 |
Size Total | 159 Ac |
Size Total Text | 159 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 4.43 m | 3.57 m | 4.43 m x 3.57 m |
Basement | Bedroom 4 | 3.34 m | 4.62 m | 3.34 m x 4.62 m |
Basement | Recreation Room | 5.78 m | 5.39 m | 5.78 m x 5.39 m |
Basement | Utility Room | 3.22 m | 1.97 m | 3.22 m x 1.97 m |
Main Level | Living Room | 4.68 m | 4.49 m | 4.68 m x 4.49 m |
Main Level | Dining Room | 3.6 m | 3.42 m | 3.6 m x 3.42 m |
Main Level | Kitchen | 3.6 m | 3.16 m | 3.6 m x 3.16 m |
Main Level | Primary Bedroom | 4.68 m | 3.8 m | 4.68 m x 3.8 m |
Upper Level | Bedroom 2 | 4.62 m | 3.8 m | 4.62 m x 3.8 m |
Upper Level | Loft | 3.79 m | 3.18 m | 3.79 m x 3.18 m |
https://www.realtor.ca/real-estate/26339099/54116-rge-rd-62-rural-lac-ste-anne-county-darwell
Contact us for more information
Jeremy J. Amyotte
Associate
(855) 623-6900