Welcome to a unique property in Lac St. Anne County, sitting on 14.4 acres, OUT OF SUBDIVISION, are 2 newly constructed shop houses!! SHOP/HOUSE#1 - 2 bed/2 bath, 3075sqft 2-story built in 2016. On the main floor is a large kitchen with open concept design living space with a wood-burning stove, a bedroom, a 4p bathroom & laundry room. Upstairs, is an open loft design with the primary bedroom, 4p bathroom & walk-in closet, a bar area, access to the deck & 2 dens. One den leads to the loft/gym space in the 34'X45' shop with a 30'x23' open work space w/hot tub, multiple storage rooms & office spaces. SHOP/HOUSE#2 - 1 bed/1 bath 2040sqft 2-story built in 2021. The main floor has a large kitchen with open concept design to the living space, laundry, a 4p bath with access to the shop, upstairs is the primary bedroom, rec room, access to the deck. This 60'x52' shop has 3 bays, one enclosed with a hoist, mezzanine & tool crib. Outside is a pond area with a gazebo for entertaining! This property is fully treed. (id:43936)
MLS® Number | E4403973 |
Property Type | Single Family |
Features | Treed |
Structure | Deck, Porch, Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Window Coverings, See Remarks, Dryer, Refrigerator, Two Stoves, Dishwasher |
Basement Type | None |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Heating Type | Forced Air, In Floor Heating |
Stories Total | 2 |
Size Interior | 3075.0339 Sqft |
Type | House |
Heated Garage | |
Oversize | |
R V |
Acreage | Yes |
Size Irregular | 14.4 |
Size Total | 14.4 Ac |
Size Total Text | 14.4 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.82 m | 6.87 m | 5.82 m x 6.87 m |
Main Level | Dining Room | 2.95 m | 3.02 m | 2.95 m x 3.02 m |
Main Level | Kitchen | 3.57 m | 4.74 m | 3.57 m x 4.74 m |
Main Level | Bedroom 2 | 4.15 m | 3.21 m | 4.15 m x 3.21 m |
Main Level | Laundry Room | 3.04 m | 2.45 m | 3.04 m x 2.45 m |
Main Level | Utility Room | 6.52 m | 2.37 m | 6.52 m x 2.37 m |
Upper Level | Den | 3.27 m | 2.28 m | 3.27 m x 2.28 m |
Upper Level | Primary Bedroom | 4.5 m | 7.06 m | 4.5 m x 7.06 m |
Upper Level | Recreation Room | 4.34 m | 6.29 m | 4.34 m x 6.29 m |
Upper Level | Storage | 2.53 m | 3.26 m | 2.53 m x 3.26 m |
https://www.realtor.ca/real-estate/27341132/54432-rge-rd-15-rural-lac-ste-anne-county-none
Contact us for more information
Becca A. Duiker
Associate
(780) 962-8580
(780) 962-8998