Secluded ! Creek! Crown land backing ! Horse area, pasture and close to town ! Nestled at the end of Bison Road you will find this open floor plan bungalow with a unique floorplan . 4 bedrooms, 4 baths , high ceilings , office , 2 fireplaces , beautiful renovated bathrooms !, recent paint and some new flooring , newer shingles . All appliances come with ! In floor heating , island kitchen . This home has high ceilings and lots of windows to enjoy natural light . There is and enclosed breezeway , triple attached heated garage with its own 3 piece bath . The grounds have room for horses , garden , RV parking and totally secluded . A must to view and can accomodate immediate possesion . (id:43936)
MLS® Number | A2060159 |
Property Type | Single Family |
Amenities Near By | Airport |
Features | Treed, Closet Organizers |
Plan | 9120021 |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1995 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Laminate, Linoleum, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Stories Total | 1 |
Size Interior | 3060 Sqft |
Total Finished Area | 3060 Sqft |
Type | House |
Attached Garage | 3 |
Acreage | Yes |
Fence Type | Partially Fenced |
Land Amenities | Airport |
Landscape Features | Lawn |
Size Irregular | 12.67 |
Size Total | 12.67 Ac|10 - 49 Acres |
Size Total Text | 12.67 Ac|10 - 49 Acres |
Surface Water | Creek Or Stream |
Zoning Description | Cr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 21.00 Ft x 15.00 Ft | ||
Main Level | Other | 15.00 Ft x 9.00 Ft | ||
Main Level | Living Room/dining Room | 34.00 Ft x 15.00 Ft | ||
Main Level | Office | 15.00 Ft x 15.67 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | 15.00 Ft x 11.00 Ft | ||
Main Level | Bedroom | 15.00 Ft x 15.00 Ft | ||
Main Level | Primary Bedroom | 15.00 Ft x 13.00 Ft | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10.67 Ft x 9.75 Ft | ||
Main Level | Bedroom | 10.67 Ft x 9.75 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Other | 25.00 Ft x 12.00 Ft | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25746573/590014-range-road-113a-rural-woodlands-county
Contact us for more information
Sherri Gibson
Associate
(780) 746-3334
(780) 746-3336
https://northernrealty.c21.ca