Large 4 Bedroom Bungalow with a Walk out basement recently updated with all new triple pane Windows and a new furnace and a new Deck! Nice private yard with a large garden space and a concrete pad under the deck for an extra seating space! This home has a lovely floorplan with 3 bedrooms and 2 full bathrooms on the main floor. A huge living space in the basement with a office or crafting room and another bedroom and full bathroom. Great location! Be sure to check this amazing home out. (id:43936)
MLS® Number | A2084810 |
Property Type | Single Family |
Features | Pvc Window, Level |
Parking Space Total | 4 |
Plan | 9020009 |
Structure | Shed, Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Dryer, Microwave, Garburator, Hood Fan, Garage Door Opener, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 1990 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Other, Forced Air |
Stories Total | 1 |
Size Interior | 1639 Sqft |
Total Finished Area | 1639 Sqft |
Type | House |
Concrete | |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Fruit Trees, Garden Area, Landscaped, Lawn |
Size Frontage | 16.76 M |
Size Irregular | 7319.00 |
Size Total | 7319 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 7319 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R-1b Low Density Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 14.00 Ft x 30.75 Ft | ||
Basement | Other | 13.00 Ft x 9.50 Ft | ||
Basement | Laundry Room | 8.83 Ft x 8.67 Ft | ||
Basement | Bedroom | 8.58 Ft x 12.00 Ft | ||
Basement | Office | 12.00 Ft x 9.00 Ft | ||
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Storage | 12.00 Ft x 13.50 Ft | ||
Main Level | Living Room | 24.75 Ft x 13.42 Ft | ||
Main Level | Other | 21.00 Ft x 18.00 Ft | ||
Main Level | Other | 6.00 Ft x 8.42 Ft | ||
Main Level | Other | 11.00 Ft x 8.00 Ft | ||
Main Level | Primary Bedroom | 11.00 Ft x 13.42 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 9.00 Ft x 12.00 Ft | ||
Main Level | Bedroom | 8.83 Ft x 11.00 Ft |
https://www.realtor.ca/real-estate/26125613/6-pineview-road-whitecourt
Contact us for more information
Amanda Stanchfield
Associate
(780) 778-6678
(780) 778-5238
www.whitecourtrealestate.com/
Debbie Shirley
Associate
(780) 778-6678
(780) 778-5238
www.whitecourtrealestate.com/