Great Location to Enjoy both Lake Life & Acreage Living! Beautifully Renovated Four Bedroom Bungalow Located on 7.86 Acres with Private Drive Bordered in Trees! Only 1.7 km from Seba Beach. Shows NEW Kitchen & Bathroom Cabinetry, Vinyl Plank Flooring, Windows, Doors, and Fresh Paint throughout Main Level. Charming Entrance to Home Shows Storage for Shoes, Coat Hooks, & Convenient 2PC Bath. Bright Kitchen Boasts White Soft Close Cabinets & Appliances. Amazing Country Views from Every Window! Spacious Living Room flows into the Dining Room just off the Kitchen. Three Good Sized Bedrooms and 4PC Bath Finish Main Floor. Huge Rec Room w/Wood Stove located in Basement. Also 4th Bedroom (currently used as TV Room), Cold Room & Large Utility/Storage Room. Newer HE Furnace, New Hot Water Tank, Well Maintained Septic w/Alarm. Oversized Double Detached Garage w/New Garage Opener. Plenty of Space for the Lake Toys! New Back Deck to Relax and Enjoy the Outdoors. Loads of Space to Create a Garden or Apple Orchard! (id:43936)
MLS® Number | E4362594 |
Property Type | Single Family |
Features | Private Setting, No Animal Home, No Smoking Home, Level, Recreational |
Parking Space Total | 10 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Amenities | Vinyl Windows |
Appliances | Fan, Freezer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Half Bath Total | 1 |
Heating Type | Forced Air, Wood Stove |
Stories Total | 1 |
Size Interior | 101.98 M2 |
Type | House |
Detached Garage | |
Oversize | |
R V |
Acreage | Yes |
Fence Type | Fence |
Size Irregular | 7.68 |
Size Total | 7.68 Ac |
Size Total Text | 7.68 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 6.41 m | 3.35 m | 6.41 m x 3.35 m |
Basement | Cold Room | 3.43 m | 2.25 m | 3.43 m x 2.25 m |
Basement | Recreation Room | 10.58 m | 3.88 m | 10.58 m x 3.88 m |
Basement | Utility Room | 6.41 m | 3.37 m | 6.41 m x 3.37 m |
Main Level | Living Room | 5.27 m | 3.64 m | 5.27 m x 3.64 m |
Main Level | Dining Room | 3.45 m | 2.75 m | 3.45 m x 2.75 m |
Main Level | Kitchen | 3.36 m | 2.62 m | 3.36 m x 2.62 m |
Main Level | Primary Bedroom | 3.52 m | 2.99 m | 3.52 m x 2.99 m |
Main Level | Bedroom 2 | 3.18 m | 2.89 m | 3.18 m x 2.89 m |
Main Level | Bedroom 3 | 3.06 m | 2.75 m | 3.06 m x 2.75 m |
https://www.realtor.ca/real-estate/26189914/6014-twp-rd-530-rural-parkland-county-none
Contact us for more information
John W. Acevedo
Associate
(780) 962-4950
(780) 431-5624
Kimberley J. Acevedo
Associate
(780) 962-4950
(780) 431-5624