This stunning bungalow offers the perfect blend of country living with all the conveniences of town. Situated on a spacious 0.92-acre lot, this home boasts 5 bedrooms and 3 bathrooms, providing ample space for your family. The main living area features vaulted ceilings, creating an open and airy atmosphere. The gas fireplace and gleaming hardwood floors add a cozy and inviting touch. The lower level recreation room offers plenty of extra space for family movie nights. This home has seen upgrades over the years; boiler, hot water tank, and shingles. The attached, heated garage measures 23.5 x 27 and provides convenient parking. Additionally, there is a designated RV parking area beside the garage. The yard is truly impressive, offering plenty of room for children's toys and play areas. Perimeter tree line provides privacy. You'll also find a charming front veranda and a large rear deck, perfect for outdoor entertaining. Don't miss out on the opportunity to make this beautiful home yours. It's ready and waiting for its new family! (id:43936)
MLS® Number | A2101077 |
Property Type | Single Family |
Community Name | Edson |
Features | See Remarks, Other |
ParkingSpaceTotal | 6 |
Plan | 9623860 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1999 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Laminate, Tile |
FoundationType | See Remarks |
HeatingFuel | Natural Gas |
HeatingType | Other, Forced Air |
StoriesTotal | 1 |
SizeInterior | 1350 Sqft |
TotalFinishedArea | 1350 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
FenceType | Fence |
SizeFrontage | 49.28 M |
SizeIrregular | 0.92 |
SizeTotal | 0.92 Ac|32,670 - 43,559 Sqft (3/4 - 1 Ac) |
SizeTotalText | 0.92 Ac|32,670 - 43,559 Sqft (3/4 - 1 Ac) |
ZoningDescription | Rl-r |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 7.17 Ft x 8.17 Ft | ||
Basement | Bedroom | 12.83 Ft x 11.67 Ft | ||
Basement | Bedroom | 10.42 Ft x 11.67 Ft | ||
Basement | Laundry Room | 12.92 Ft x 7.58 Ft | ||
Basement | Office | 12.17 Ft x 11.00 Ft | ||
Basement | Recreational, Games Room | 12.83 Ft x 18.17 Ft | ||
Basement | Storage | 4.83 Ft x 8.25 Ft | ||
Basement | Furnace | 13.17 Ft x 7.67 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 9.67 Ft | ||
Main Level | 4pc Bathroom | 7.92 Ft x 11.92 Ft | ||
Main Level | Bedroom | 10.00 Ft x 12.00 Ft | ||
Main Level | Bedroom | 10.00 Ft x 12.00 Ft | ||
Main Level | Dining Room | 13.42 Ft x 8.67 Ft | ||
Main Level | Kitchen | 13.25 Ft x 10.17 Ft | ||
Main Level | Living Room | 13.83 Ft x 20.08 Ft | ||
Main Level | Primary Bedroom | 16.42 Ft x 12.00 Ft |
https://www.realtor.ca/real-estate/26414247/6301-19-avenue-edson-edson
Contact us for more information
Lori Gelmici-Hanni
Broker