Nice 3 bedroom, 2 bathroom home in quiet central location. This property is a short walk from the medical center, shopping and downtown. The spacious, heated double garage is the perfect workshop, storage for your toys and place to keep your vehicle out of the the elements. Property being sold As Is Where Is. (id:43936)
MLS® Number | A2029826 |
Property Type | Single Family |
Community Name | Edson |
Features | See Remarks, Other, Back Lane |
Parking Space Total | 4 |
Plan | 5174rs |
Structure | Shed, See Remarks |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | None |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Foundation Type | See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1208 Sqft |
Total Finished Area | 1208 Sqft |
Type | Manufactured Home/mobile |
Detached Garage | 2 |
Acreage | No |
Fence Type | Partially Fenced |
Size Frontage | 15.24 M |
Size Irregular | 5500.00 |
Size Total | 5500 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5500 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-mhs |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 4.01 M x 4.24 M | ||
Main Level | 4pc Bathroom | 2.92 M x 1.50 M | ||
Main Level | Bedroom | 4.01 M x 2.72 M | ||
Main Level | Dining Room | 2.52 M x 4.04 M | ||
Main Level | Kitchen | 3.18 M x 4.04 M | ||
Main Level | Laundry Room | 2.72 M x 1.65 M | ||
Main Level | 4pc Bathroom | 3.58 M x 1.47 M | ||
Main Level | Bedroom | 4.01 M x 2.57 M | ||
Main Level | Living Room | 3.96 M x 4.06 M |
https://www.realtor.ca/real-estate/25334014/702-52-street-edson-edson
Contact us for more information
Lori Gelmici-Hanni
Broker
(780) 723-3186
(780) 723-4856
www.royallepage.ca/edsonrealestate