Stunning 151 acre parcel with a 1677 sq/ft walk out bungalow & a 38'x28' triple detached garage & a single det. This home features 3+1 bedrooms & 3 full baths. The home is nestled on a hilltop with full views of the property & pond from inside & from the full wrap around deck. Inside you will find an open concept living, dining & kitchen area with vaulted ceilings, floor to ceiling windows & a wood burning fireplace. The primary bedroom gives you a full ensuite bath & walk in closet. There are 2 more spacious bedroom & full bath upstairs. The basement is developed with a 4th bedroom & 3rd bath along with storage, mechanical & cold room. The oversized triple garage is insulated & heated. The property also has the original home that is still in use as a 3 season guest home. There are numerous outbuildings for storage & the 2 C Cans are powered and were set up for shop development. The home utilizes Geo Thermal for heat and cooling. There is about 60 acres in hay with the rest in bush with numerous trails. (id:43936)
MLS® Number | E4402035 |
Property Type | Single Family |
Features | Hillside, Rolling, No Smoking Home, Agriculture |
Structure | Fire Pit |
View Type | Lake View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Garage Door Opener, Hood Fan, Water Softener, Window Coverings, Dryer, Refrigerator, Two Stoves |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2006 |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Coil Fan |
Stories Total | 1 |
Size Interior | 1677.5554 Sqft |
Type | Manufactured Home |
Oversize | |
R V | |
Detached Garage |
Acreage | Yes |
Size Irregular | 151 |
Size Total | 151 Ac |
Size Total Text | 151 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.88 m | 9.75 m | 7.88 m x 9.75 m |
Basement | Bedroom 4 | 4.37 m | 4.14 m | 4.37 m x 4.14 m |
Basement | Storage | 2.66 m | 3.66 m | 2.66 m x 3.66 m |
Basement | Storage | 2.94 m | 3.96 m | 2.94 m x 3.96 m |
Basement | Utility Room | 4.1 m | 4.17 m | 4.1 m x 4.17 m |
Main Level | Living Room | 6.47 m | 5.09 m | 6.47 m x 5.09 m |
Main Level | Dining Room | 3.11 m | 4.93 m | 3.11 m x 4.93 m |
Main Level | Kitchen | 3.31 m | 4.88 m | 3.31 m x 4.88 m |
Main Level | Primary Bedroom | 4.23 m | 4.02 m | 4.23 m x 4.02 m |
Main Level | Bedroom 2 | 3.81 m | 3.05 m | 3.81 m x 3.05 m |
Main Level | Bedroom 3 | 4.16 m | 3.06 m | 4.16 m x 3.06 m |
Main Level | Laundry Room | 1.95 m | 1.83 m | 1.95 m x 1.83 m |
https://www.realtor.ca/real-estate/27291867/7206-twp-rd-524-rural-parkland-county-none
Contact us for more information
Frank A. Vanderbleek
Associate
(780) 431-5600
(780) 431-5624