LOCATION, LOCATION, LOCATION! This spacious 4 bedroom rancher (no basement) is situated on a huge fully fenced lot, walking distance from all three levels of schools. The living room ceiling is vaulted with beautiful white washed tongue and groove wood and a gorgeous wood fireplace. Kitchen is spacious and offers a large dining nook, indoor grill . This is a chef dream! A jaw dropping primary suite with huge bedroom and stunning ensuite. The recently renovated ensuite features double sinks and a LARGE walk in shower. An office nook is perfect for working from home or an homework or playroom room. This home as seen numerous upgrades over the last 5 years including but not limited to: Kitchen facelift, whitewashed wood ceiling, new tile, primary bedroom and ensuite fully renovated, shingles and hot water tank replaced in 2022. All of this on a HUGE 12,471 pie sqft lot, the massive yard is perfect for unwinding with its large deck and fire pit area. Oh, we can't forget to mention the good sized double detached garage and a shed for all your garden tools. (id:43936)
MLS® Number | A2000271 |
Property Type | Single Family |
Community Name | Edson |
Features | See Remarks, Other, Back Lane |
Parking Space Total | 2 |
Plan | 4517mc |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Garage Door Opener, Washer & Dryer |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1969 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Ceramic Tile, Vinyl |
Foundation Type | Slab |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Stories Total | 1 |
Size Interior | 2197 Sqft |
Total Finished Area | 2197 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Frontage | 14.32 M |
Size Irregular | 12471.00 |
Size Total | 12471 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 12471 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 9.00 Ft x 10.25 Ft | ||
Main Level | 3pc Bathroom | 8.58 Ft x 10.83 Ft | ||
Main Level | Bedroom | 17.42 Ft x 11.83 Ft | ||
Main Level | Bedroom | 17.25 Ft x 11.92 Ft | ||
Main Level | Bedroom | 10.83 Ft x 12.08 Ft | ||
Main Level | Primary Bedroom | 16.92 Ft x 13.83 Ft | ||
Main Level | Den | 7.00 Ft x 11.25 Ft | ||
Main Level | Family Room | 19.42 Ft x 15.17 Ft | ||
Main Level | Kitchen | 19.83 Ft x 11.50 Ft | ||
Main Level | Living Room | 20.83 Ft x 16.08 Ft | ||
Main Level | Furnace | 7.08 Ft x 8.50 Ft |
https://www.realtor.ca/real-estate/24812319/818-44-street-edson-edson
Contact us for more information
Lori Gelmici-Hanni
Broker
(780) 723-3186
(780) 723-4856
www.royallepage.ca/edsonrealestate