Welcome to this beautiful acreage bordering the village of Wildwood. Sitting on 36.47 acres of cleared and treed land, this wonderful property features a 2018 built manufactured home with 1520 sq ft, 4 BR's, 2 full baths, a hi efficiency JOTUL wood stove for those cold winter nights, a huge kitchen with a 8'x4' island, air exchange system, vinyl plank flooring, vaulted ceiling and all newer appliances. The primary BR is large with walk-in closet and includes 4 pce ensuite w/soaker tub. There are 3 more bedrooms and a 4 piece main bath that round out the living area. Outside there is a huge 60' x 30' ft shop, shed, chicken coup, portable canvas shelter, raised garden beds, berry patch, a greenhouse, 2 yr old septic system and a new drilled well (2022). The yard has a fenced area for the kids or pets to play in. There are trees to the west of the property and acres of dry farmland to the east that can be hayed. The property has been well cared for by the owners and must be seen to be appreciated. (id:43936)
MLS® Number | E4325206 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Features | Private Setting, Flat Site, No Back Lane, Exterior Walls- 2x6", No Smoking Home, Level, Recreational |
Structure | Dog Run - Fenced In, Greenhouse |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Fan, Microwave Range Hood Combo, Refrigerator, Storage Shed, Gas Stove(s), Washer, Window Coverings, See Remarks |
Basement Type | None |
Ceiling Type | Vaulted |
Constructed Date | 2018 |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Heating Type | Forced Air, Wood Stove |
Stories Total | 1 |
Size Interior | 141.28 M2 |
Type | Manufactured Home |
R V |
Acreage | Yes |
Land Amenities | Park, Schools |
Size Irregular | 36.74 |
Size Total | 36.74 Ac |
Size Total Text | 36.74 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.69 m | 4.04 m | 5.69 m x 4.04 m |
Main Level | Dining Room | 3.98 m | 2.84 m | 3.98 m x 2.84 m |
Main Level | Kitchen | 4.93 m | 2.95 m | 4.93 m x 2.95 m |
Main Level | Primary Bedroom | 4.04 m | 3.61 m | 4.04 m x 3.61 m |
Main Level | Bedroom 2 | 3.12 m | 2.74 m | 3.12 m x 2.74 m |
Main Level | Bedroom 3 | 2.9 m | 2.74 m | 2.9 m x 2.74 m |
Main Level | Bedroom 4 | 2.84 m | 2.49 m | 2.84 m x 2.49 m |
https://www.realtor.ca/real-estate/25211926/9219-twp-535-rural-yellowhead-none
Contact us for more information
Don M. Fash
Associate
(780) 542-4040
(780) 542-6040