3 bedroom bungalow located in Phase 5 with spectacular curbside appeal. This home is ready for a new owner. Lots of interlock brick found in large double drive and walkways. Backing onto green belt this lot is nicely landscaped. Master bedroom has walk-in closet and 3 pc ensuite. Eat-in kitchen with oak cabinets and a view from every window. Garden doors lead to large deck with a fabulous view of the mountains, great for summer evenings. Main floor laundry with ceramic tile an asset for sure. Walk-out basement to a great patio and backyard. Basement is unfinished and is plumbed for a bathroom, Bring your personal ideas and development this great walkout. This home is priced to sell, so don't miss out on your dream home in the foothills of the Rocky Mountains. (id:43936)
MLS® Number | A2077902 |
Property Type | Single Family |
Features | See Remarks, Back Lane |
Parking Space Total | 4 |
Plan | 8321826 |
Structure | Deck |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Dryer, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | Unknown (unfinished) |
Constructed Date | 1995 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Concrete, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1299 Sqft |
Total Finished Area | 1299 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Landscape Features | Lawn |
Size Irregular | 8725.00 |
Size Total | 8725 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 8725 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R1a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Eat In Kitchen | 16.00 Ft x 11.75 Ft | ||
Main Level | Living Room | 12.92 Ft x 14.33 Ft | ||
Main Level | Dining Room | 14.33 Ft x 10.00 Ft | ||
Main Level | Primary Bedroom | 11.58 Ft x 13.08 Ft | ||
Main Level | Bedroom | 10.75 Ft x 10.75 Ft | ||
Main Level | Bedroom | 10.42 Ft x 11.00 Ft | ||
Main Level | 4pc Bathroom | 7.58 Ft x 4.83 Ft | ||
Main Level | 3pc Bathroom | 5.67 Ft x 4.92 Ft | ||
Main Level | Laundry Room | 5.00 Ft x 6.00 Ft |
https://www.realtor.ca/real-estate/26008045/9300-stern-crescent-grande-cache
Contact us for more information
David Head
Broker
(780) 827-5042
www.maxwellgranderealty.ca/