Great Location, Great Views and a house that you can call home. This Property is ready for a new owner. Upstairs you will find Living room , Kitchen, Dining room and 2 bedrooms with 2 full bathrooms. On the lower level you will find the 3rd bedroom, office, laundry and Family room. Lots of room for a growing family and access to the garage. Come take a look. (id:43936)
MLS® Number | A2077563 |
Property Type | Single Family |
Features | See Remarks |
Parking Space Total | 4 |
Plan | 8321826 |
Structure | Deck |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Gas Stove(s), Dishwasher, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1168 Sqft |
Total Finished Area | 1168 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Size Depth | 35.96 M |
Size Frontage | 15.24 M |
Size Irregular | 6200.00 |
Size Total | 6200 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6200 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-1a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Office | 9.83 Ft x 10.42 Ft | ||
Lower Level | Bedroom | 10.08 Ft x 8.33 Ft | ||
Lower Level | Family Room | 13.42 Ft x 18.50 Ft | ||
Lower Level | 4pc Bathroom | 7.50 Ft x 5.00 Ft | ||
Lower Level | Laundry Room | 8.50 Ft x 6.92 Ft | ||
Lower Level | Other | 4.58 Ft x 7.42 Ft | ||
Main Level | Living Room | 12.00 Ft x 14.00 Ft | ||
Main Level | Other | 8.67 Ft x 12.42 Ft | ||
Main Level | Kitchen | 13.92 Ft x 12.33 Ft | ||
Main Level | Primary Bedroom | 11.67 Ft x 13.83 Ft | ||
Main Level | Other | 10.00 Ft x 10.00 Ft | ||
Main Level | Bedroom | 9.92 Ft x 9.83 Ft | ||
Main Level | 4pc Bathroom | 6.42 Ft x 8.67 Ft | ||
Main Level | 4pc Bathroom | 4.83 Ft x 8.08 Ft |
https://www.realtor.ca/real-estate/26006791/9360-stern-crescent-grande-cache
Contact us for more information
David Head
Broker
(780) 827-5042
www.maxwellgranderealty.ca/