If your looking for a home in the foothills of the Rocky Mountains and would like something a little unique and rustic then this four level split maybe just the place that you can call home. Located in phase II. This property has lots of room for that growing family. There are 3 possible entertaining spaces The main level offers living room, dining room and a good size kitchen, and two ways to get into the lower levels. The upstairs offers three bedrooms, 4pc and 2pc bathrooms. The master bedroom offers access to a large sunroom. On the third lower There is a family room and the 4th Bedroom, The forth level another living space with a gas fireplace and laundry. This property got a new metal roof in 2007, the exterior was painted in 2009, front deck was new in 2010 and the back deck in 2013 and the furnace and hot water tank are new in 2018. Like I stated earlier this property has lots of room for everyone. and The exterior is the same Nice back yard with Play house nestled in the bush line and a Double garage for the person with all the toys. On one side you can park your car and on the other you can store everything you may have, 24 x 28 is the size and it is also wired for 220 plug. So come take a look and make this your new home. (id:43936)
MLS® Number | A2152614 |
Property Type | Single Family |
Features | See Remarks, Back Lane |
Parking Space Total | 3 |
Plan | 2373rs |
Structure | Deck, See Remarks |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Oven - Built-in, Washer & Dryer |
Architectural Style | 4 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1970 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic Tile, Laminate, Wood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 1130 Sqft |
Total Finished Area | 1130 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn |
Size Depth | 39.62 M |
Size Frontage | 19.81 M |
Size Irregular | 8450.00 |
Size Total | 8450 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 8450 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R-1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11.75 Ft x 16.58 Ft | ||
Upper Level | Primary Bedroom | 13.08 Ft x 12.25 Ft | ||
Upper Level | Bedroom | 14.83 Ft x 8.00 Ft | ||
Upper Level | 4pc Bathroom | 8.83 Ft x 4.92 Ft | ||
Upper Level | Bedroom | 9.08 Ft x 11.83 Ft | ||
Upper Level | 2pc Bathroom | 4.92 Ft x 4.42 Ft |
https://www.realtor.ca/real-estate/27217165/9801-105-street-grande-cache
Contact us for more information
David Head
Broker
(780) 827-5042
www.maxwellgranderealty.ca/