Pride in ownership is clear with this 4-bed 3-bath home with garage close to schools. Main floor includes open dining and living with wood fireplace. Spacious master bedroom includes updated 2-piece ensuite. Two more bedrooms and a fully renovated 4-piece bathroom finish off the main floor. Basement includes the 4th bedroom, large laundry with barn door, 3-piece bathroom, large family room, and a big storage room with windows that could be converted to a 5th bedroom. So many updates include furnace, HW tank, windows, doors, bathrooms, flooring, countertops, paint, and siding. Large deck includes 2 sitting areas and view of the large fenced back yard. Back alley access to a single detached garage and RV parking. Perfect home for a large family with pets. (id:43936)
MLS® Number | A2145469 |
Property Type | Single Family |
Community Name | Edson |
AmenitiesNearBy | Schools, Shopping |
Features | Back Lane |
ParkingSpaceTotal | 3 |
Plan | 6384ac |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Washer, Refrigerator, Stove, Dryer, Window Coverings |
ArchitecturalStyle | Bi-level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1984 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Laminate, Linoleum |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1109.63 Sqft |
TotalFinishedArea | 1109.63 Sqft |
Type | House |
Detached Garage | 1 |
Acreage | No |
FenceType | Fence |
LandAmenities | Schools, Shopping |
SizeFrontage | 15.24 M |
SizeIrregular | 602.00 |
SizeTotal | 602 M2|4,051 - 7,250 Sqft |
SizeTotalText | 602 M2|4,051 - 7,250 Sqft |
ZoningDescription | R-1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13.08 Ft x 9.92 Ft | ||
Basement | Laundry Room | 12.42 Ft x 8.08 Ft | ||
Basement | 3pc Bathroom | 8.58 Ft x 6.83 Ft | ||
Basement | Family Room | 25.33 Ft x 12.92 Ft | ||
Basement | Storage | 11.75 Ft x 18.08 Ft | ||
Main Level | Primary Bedroom | 13.17 Ft x 11.67 Ft | ||
Main Level | 2pc Bathroom | 4.83 Ft x 5.08 Ft | ||
Main Level | Bedroom | 9.75 Ft x 10.25 Ft | ||
Main Level | Bedroom | 9.75 Ft x 8.00 Ft | ||
Main Level | 4pc Bathroom | 7.67 Ft x 4.92 Ft | ||
Main Level | Kitchen | 11.25 Ft x 12.33 Ft | ||
Main Level | Dining Room | 8.92 Ft x 11.58 Ft | ||
Main Level | Living Room | 15.42 Ft x 13.50 Ft |
https://www.realtor.ca/real-estate/27105495/1108-50-street-edson-edson
Contact us for more information
Troy Sorensen
Broker