Ready to move in 4-bedroom home with heated double garage close to schools in Old Tiffin. Spacious main floor includes family room, great room with gas fireplace, kitchen with breakfast area, 2 bedrooms, 4-piece bathroom, and finally a master bedroom with 3-piece ensuite. Basement has one more bedroom, large family room with bar, storage room and laundry room. Fenced yard has sunny patio and back alley access. Basement has roughed-in plumbing for one more bathroom. Shingles on home and garage were done in 2023. Hot water tank upsized in 2015. Heated double garage has power for welder and RV. This home is ready for quick possession for a growing family. (id:43936)
MLS® Number | A2159907 |
Property Type | Single Family |
Community Name | Edson |
AmenitiesNearBy | Schools |
Features | Back Lane |
ParkingSpaceTotal | 4 |
Plan | 7720071 |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1978 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Linoleum |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1469 Sqft |
TotalFinishedArea | 1469 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Schools |
SizeDepth | 32 M |
SizeFrontage | 18.29 M |
SizeIrregular | 567.00 |
SizeTotal | 567 M2|4,051 - 7,250 Sqft |
SizeTotalText | 567 M2|4,051 - 7,250 Sqft |
ZoningDescription | R1-b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 14.42 Ft x 14.25 Ft | ||
Basement | Family Room | 21.08 Ft x 13.83 Ft | ||
Basement | Exercise Room | 20.25 Ft x 11.42 Ft | ||
Basement | Laundry Room | 26.67 Ft x 11.00 Ft | ||
Main Level | Family Room | 17.58 Ft x 11.92 Ft | ||
Main Level | Living Room/dining Room | 26.83 Ft x 9.92 Ft | ||
Main Level | Other | 9.75 Ft x 19.00 Ft | ||
Main Level | Bedroom | 9.92 Ft x 9.33 Ft | ||
Main Level | Bedroom | 9.42 Ft x 9.17 Ft | ||
Main Level | 4pc Bathroom | 5.08 Ft x 8.75 Ft | ||
Main Level | Primary Bedroom | 12.92 Ft x 11.42 Ft | ||
Main Level | 3pc Bathroom | 5.42 Ft x 7.42 Ft |
https://www.realtor.ca/real-estate/27328319/1421-53-street-edson-edson
Contact us for more information
Troy Sorensen
Broker