Character home. 6 bedrooms one and three quarter storey home. Centrally located within walking distance to downtown and shopping, walking trails, schools, dog park and the list goes on! This spacious home has a total of 1936 square feel of living space as well as another 350 square feet of unfinished basement which houses the laundry and utility room. Recent upgrades are roof 2 years old, some new windows, weeping installation, reinsulating of ceiling and walls in the 3 eat facing bedrooms and den, the shower was also replaced. Sit and relax on the Front Veranda in the evening sun. Single oversized detached garage is 24 x 16. Parking for at least 2 vehicles in the back and on street parking also. Yard is fully fenced. Back Alley. (id:43936)
MLS® Number | A2198255 |
Property Type | Single Family |
Community Name | Edson |
Features | Back Lane |
Parking Space Total | 2 |
Plan | 1494ac |
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1943 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | None, See Remarks |
Exterior Finish | Concrete, Vinyl Siding, Wood Siding |
Flooring Type | Ceramic Tile, Hardwood, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Other, Forced Air |
Stories Total | 2 |
Size Interior | 1,968 Ft2 |
Total Finished Area | 1967.88 Sqft |
Type | House |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped, Lawn |
Size Depth | 42.67 M |
Size Frontage | 15.24 M |
Size Irregular | 7000.00 |
Size Total | 7000 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 7000 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R1 - Low Density Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10.33 Ft x 6.75 Ft | ||
Second Level | Bedroom | 10.33 Ft x 10.08 Ft | ||
Second Level | Bedroom | 10.33 Ft x 11.42 Ft | ||
Second Level | Bedroom | 10.33 Ft x 10.17 Ft | ||
Second Level | Bedroom | 9.50 Ft x 10.92 Ft | ||
Second Level | Bedroom | 9.00 Ft x 9.75 Ft | ||
Main Level | Living Room | 14.50 Ft x 15.00 Ft | ||
Main Level | Dining Room | 9.89 Ft x 9.42 Ft | ||
Main Level | Other | 9.50 Ft x 7.83 Ft | ||
Main Level | Kitchen | 11.00 Ft x 11.50 Ft | ||
Main Level | Office | 10.67 Ft x 7.92 Ft | ||
Main Level | 3pc Bathroom | 10.25 Ft x 5.58 Ft | ||
Main Level | Bedroom | 10.67 Ft x 15.25 Ft |
https://www.realtor.ca/real-estate/27969193/5129-6-avenue-edson-edson
Contact us for more information
Yvonne Bayley
Associate
(780) 723-3100
twinrealty.c21.ca/